2023-24 Season
Northern Counties East Premier Division
Data collated by Chris Mason
Season Summary
League Position: Champions
FA Cup: 3rd Qualifying Round
FA Vase: Quarter-Final
NCEFL League Cup: Runners-Up
Sheffield & Hallamshire: Quarter-Final
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
29/07/2023 | Lge | Maltby Main | 0 | 0 | Emley AFC | 144 | |
01/08/2023 | Lge | Emley AFC | 1 | 1 | Garforth Town | Iyrwah Gooden | 270 |
06/08/2023 | FACEP* | Emley AFC | 0 | 2 | Avro | 301 | |
09/08/2023 | Lge | Eccleshill United | 0 | 2 | Emley AFC | James Walshaw, Jack Cowgill | 152 |
15/08/2023 | Lge | Emley AFC | 1 | 3 | Hallam | Ruben Jerome | 305 |
19/08/2023 | Lge | Golcar United | 1 | 3 | Emley AFC | Joe Kenny, Ruben Jerome, Joe Clegg | 591 |
23/08/2023 | FACP | Lower Breck | 1 | 5 | Emley AFC | Iyrwah Gooden (3), James Walshaw (2) | 336 |
27/08/2023 | FAV1Q | Emley AFC | 3 | 0 | Sandbach United | Ruben Jerome, Ross Hardaker, Joe Kenny | 233 |
02/09/2023 | FAC1Q | Widnes | 1 | 1 | Emley AFC | Donae Lawrence | 235 |
05/09/2023 | FAC1QR | Emley AFC | 4 | 1 | Widnes | OG, Ruben Jerome, James Walshaw, Donae Lawrence | 378 |
08/09/2023 | Lge | Emley AFC | 2 | 0 | Knaresborough Town | Iyrwah Gooden, James Walshaw | 360 |
13/09/2023 | Lge | Albion Sports | 1 | 1 | Emley AFC | Iyrwah Gooden | 172 |
16/09/2023 | FAC2Q | Mossley | 1 | 1 | Emley AFC | Sam Pashley | 423 |
19/09/2023 | FAC2QR | Emley AFC | 3 | 1 | Mossley | Paul Walker, Sam Pashley, James Walshaw | 412 |
23/09/2023 | FAV2Q | Brigg Town | 1 | 3 | Emley AFC | Sam Pashley, James Walshaw, Ruben Jerome | 251 |
30/09/2023 | FAC 3Q | Alfreton Town | 1 | 0 | Emley AFC | 446 | |
03/10/2023 | Lge | Rossington Main | 0 | 3 | Emley AFC | James Walshaw (2), Donae Lawrence | 110 |
07/10/2023 | Lge | Emley AFC | 5 | 0 | Campion | Nathan Curtis, Ruben Jerome, James Walshaw (3) | 485 |
11/10/2023 | Lge | Penistone | 0 | 1 | Emley AFC | Nathan Curtis | 673 |
14/10/2023 | Lge | Tadcaster Albion | 1 | 5 | Emley AFC | Ruben Jerome, Joe Clegg, Paul Walker, Iyrwah Gooden, Nathan Curtis | 284 |
17/10/2023 | Lge | Emley AFC | 0 | 0 | Handsworth | 269 | |
21/10/2023 | FAV1 | Emley AFC | 2 | 1 | Guisborough Town | Iyrwah Gooden, Alex Metcalfe | 275 |
28/10/2023 | Lge | Emley AFC | 1 | 0 | Pickering Town | Donae Lawrence | 405 |
31/10/2023 | SHSC2 | Emley AFC | 8 | 1 | Yorkshire Main | Nathan Curtis, Paul Walker, Jack Cowgill, Harrison Rowley, Alex Metcalfe, Iyrwah Gooden (3) | 200 |
04/11/2023 | Lge | Silsden AFC | 0 | 3 | Emley AFC | Sam Pashley, Iyrwah Gooden, Nathan Curtis | 284 |
07/11/2023 | Lge | Bottesford Town | 0 | 1 | Emley AFC | Iyrwah Gooden | 117 |
11/11/2023 | FAV2 | Emley AFC | 1 | 0 | Heaton Stannington | Alex Metcalfe | 438 |
14/11/2023 | Lge | Frickley Athletic | 2 | 3 | Emley AFC | Charlie Barks, Ruben Jerome (2) | 321 |
18/11/2023 | SHSC3 | Emley AFC | 11 | 0 | SJR Worksop | Paul Walker, Joe Kenny, Iyrwah Gooden (2), Ruben Jerome (2), Dom Riordan, Adam Mirza, Tom Haigh, James Walshaw (2) | 286 |
21/11/2023 | LC2 | Emley AFC | 2 (4) | 2 (3) | Garforth Town | Paul Walker, Alex Metcalfe | 305 |
25/11/2023 | Lge | Emley AFC | 5 | 0 | Maltby Main | Joe Clegg, Ruben Jerome (3), Jimmy Eyles | 454 |
28/11/2023 | Lge | Emley AFC | 2 | 1 | Thackley | Ruben Jerome (2) | 334 |
09/12/2023 | FAV3 | Emley AFC | 4 | 0 | West Didsbury & Chorlton | Alex Metcalfe, Paul Walker, Ruben Jerome (2) | 385 |
16/12/2023 | Lge | Emley AFC | 4 | 1 | Eccleshill United | James Walshaw, Ruben Jerome, OG, Jimmy Eyles | 405 |
23/12/2023 | Lge | Emley AFC | 9 | 2 | Bottesford Town | Ross Hardaker, Sam Pashley, James Walshaw (6), Alex Metcalfe | 349 |
26/12/2023 | Lge | Emley AFC | 0 | 1 | Penistone Church | 689 | |
30/12/2023 | Lge | Handsworth | 1 | 7 | Emley AFC | Ruben Jerome (3), OG, Iyrwah Gooden, Alex Metcalfe, James Walshaw | 259 |
06/01/2024 | Lge | Knaresborough Town | 1 | 1 | Emley AFC | Ruben Jerome | 258 |
13/01/2024 | FAV4 | Emley AFC | 3 | 0 | Charnock Richard | Ruben Jerome, Jack Cowgill, Nathan Curtis | 439 |
16/01/2024 | SHSCQF*** | Emley AFC | 0 | 10 | Worksop Town | 233 | |
23/01/2024 | LC3 | Louth Town | 1 | 2 | Emley AFC | Joe Jagger, James Knowles | 75 |
27/01/2024 | Lge | Thackley | 1 | 3 | Emley AFC | Ruben Jerome (2), Charlie Barks | 423 |
30/01/2024 | Lge | Hallam | 1 | 1 | Emley AFC | Ruben Jerome | 422 |
03/02/2024 | Lge | Emley AFC | 4 | 1 | Frickley Athletic | Ruben Jerome, Paul Walker, James Walshaw (2) | 381 |
06/02/2024 | Lge | Emley AFC | 5 | 0 | Goole AFC | Iyrwah Gooden, Ruben Jerome (2), James Walshaw, Jimmy Eyles | 331 |
10/02/2024 | FAV5 | Emley AFC | 2 | 0 | Whickham | Charlie Barks, James Walshaw | 828 |
17/02/2024 | Lge | Emley AFC | 2 | 0 | Tadcaster Albion | Ruben Jerome, James Walshaw | 405 |
24/02/2024 | Lge | Emley AFC | 3 | 1 | Barton Town | Ruben Jerome, Paul Walker, Alex Metcalfe | 420 |
05/03/2024 | Lge | Garforth Town | 1 | 2 | Emley AFC | Ruben Jerome (2) | 276 |
09/03/2024 | FAVQF | Worcester City | 4 | 0 | Emley AFC | 1.400 | |
16/03/2024 | Lge | Emley AFC | 1 | 2 | Silsden AFC | Alex Metcalfe | 497 |
19/03/2024 | Lge | Campion | 1 | 0 | Emley AFC | 357 | |
23/03/2024 | Lge | Barton | 0 | 5 | Emley AFC | Iyrwah Gooden (2), James Walshaw, Ross Hardaker, Joe Kenny | 289 |
26/03/2024 | Lge | Emley AFC | 1 | 0 | Albion Sports | Iyrwah Gooden | 489 |
30/03/2024 | Lge | Goole AFC | 0 | 5 | Emley AFC | Ruben Jerome (2), Alex Metcalfe, Joe Clegg, James Walshaw | 527 |
02/04/2024 | Lge | Emley AFC | 0 | 1 | Rossington Main | 390 | |
06/04/2024 | Lge | Emley AFC | 2 | 2 | Golcar United | James Walshaw, Iyrwah Gooden | 630 |
09/04/2024 | Lge | Pickering Town | 2 | 5 | Emley AFC | Ruben Jerome (2), Iyrwah Gooden, Joe Clegg, James Knowles | 116 |
13/04/2024 | LCQF | Emley AFC | 3 | 0 | Bottesford Town | James Knowles, Alex Metcalfe, Iyrwah Gooden | 412 |
23/04/2024 | LCSF | Rossington Main | 1 | 2 | Emley AFC | Ruben Jerome, James Walshaw | 283 |
08/05/2024 | LCF** | Emley AFC | 0 | 3 | Parkgate | 667 |
* Avro removed from competition for fielding ineligible player. Emley reinstated.
** Played at Scunthorpe United FC
*** Played at Worksop Town
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Emley AFC | 38 | 26 | 7 | 5 | 99 | 29 | 70 | 85 |
2 | Campion | 38 | 23 | 7 | 8 | 106 | 68 | 38 | 76 |
3 | Garforth Town (P) | 38 | 24 | 3 | 11 | 102 | 47 | 55 | 75 |
4 | Rossington Main | 38 | 22 | 6 | 10 | 72 | 49 | 23 | 72 |
5 | Albion Sports (-3) * | 38 | 21 | 7 | 10 | 68 | 50 | 18 | 67 |
6 | Penistone Church | 38 | 19 | 5 | 14 | 79 | 64 | 15 | 62 |
7 | Thackley | 38 | 18 | 7 | 13 | 61 | 57 | 4 | 61 |
8 | Knaresborough Town | 38 | 17 | 9 | 12 | 74 | 58 | 16 | 60 |
9 | Hallam | 38 | 17 | 8 | 13 | 71 | 59 | 12 | 59 |
10 | Silsden AFC | 38 | 19 | 1 | 18 | 76 | 66 | 10 | 58 |
11 | Tadcaster Albion | 38 | 15 | 8 | 15 | 62 | 65 | -3 | 53 |
12 | Golcar United | 38 | 15 | 7 | 16 | 76 | 66 | 10 | 52 |
13 | Handsworth | 38 | 12 | 8 | 18 | 59 | 77 | -18 | 44 |
14 | Barton Town | 38 | 12 | 7 | 19 | 64 | 80 | -16 | 43 |
15 | Frickley Athletic | 38 | 12 | 6 | 20 | 62 | 79 | -17 | 42 |
16 | Eccleshill United | 38 | 12 | 5 | 21 | 51 | 75 | -24 | 41 |
17 | Bottesford Town | 38 | 9 | 8 | 21 | 51 | 89 | -38 | 35 |
18 | Goole AFC | 38 | 10 | 4 | 24 | 56 | 112 | -56 | 34 |
19 | Pickering Town | 38 | 8 | 6 | 24 | 52 | 98 | -46 | 30 |
20 | Maltby Main | 38 | 7 | 5 | 26 | 46 | 99 | -53 | 26 |
* Albion Sports deducted 3 points due to fielding ineligible player
Garforth Town promoted through play-offs
Maltby Main relegated
Goalscorers
Name | Goals |
---|---|
Ruben Jerome | 39 |
James Walshaw | 31 |
Iyrwah Gooden | 23 |
Alex Metcalfe | 11 |
Paul Walker | 8 |
Nathan Curtis | 6 |
Sam Pashley | 5 |
Joe Clegg | 5 |
Donae Lawrence | 4 |
Joe Kenny | 4 |
Jack Cowgill | 3 |
Jimmy Eyles | 3 |
Ross Hardaker | 3 |
Charlie Barks | 3 |
James Knowles | 3 |
Harrison Rowley | 1 |
Dom Riordan | 1 |
Adam Mirza | 1 |
Tom Haigh | 1 |
Joe Jagger | 1 |
Squad
(Made at least 1 appearance this season)
Management
Richard Tracey & Steve Nicholson
Name | Position | Appearances |
---|---|---|
Declan Lambton | Goalkeeper | 42 |
Alex Petrovic | Goalkeeper | 12 |
James Randall | Goalkeeper | 5 |
Matthew Bancroft | Goalkeeper | 2 |
Ross Hardaker | Defender | 57 |
Sam Pashley | Defender | 50 |
Jack Cowgill | Defender | 46 |
Charlie Barks | Defender | 43 |
James Knowles | Defender | 36 |
Jacob Kelly | Defender | 23 |
Steve Smith | Defender | 14 |
Isaac Baldwin | Defender | 12 |
Adam Porritt | Defender | 7 |
Kieran Haigh | Defender | 4 |
Ethan Twigger | Defender | 3 |
Dom Riordan | Defender | 1 |
Joe Clegg | Midfielder | 55 |
Paul Walker | Midfielder | 48 |
Alex Metcalfe | Midfielder | 47 |
Tom Haigh | Midfielder | 41 |
Joe Kenny | Midfielder | 41 |
Donae Lawrence | Midfielder | 36 |
Will Norcross | Midfielder | 9 |
Harrison Rowley | Midfielder | 5 |
Nathan Curtis | Forward | 53 |
Ruben Jerome | Forward | 51 |
Iyrwah Gooden | Forward | 51 |
James Walshaw | Forward | 47 |
Jimmy Eyles | Forward | 13 |
Joe Jagger | Forward | 7 |
Adam Mirza | Forward | 5 |
Shiraz Khan | Forward | 4 |
K'marni Miller | Forward | 1 |
Nathan Fletcher | Forward | 1 |