2011-12 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 10th
FA Cup: Extra Preliminary Round
FA Vase: 1st Round
NCEFL League Cup: 3rd Round
Sheffield & Hallamshire Senior Cup: 2nd Round
Wilkinson Sword Trophy: 3rd Round
Presidents Cup: 1st Round
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
06/08/2011 | Lge | Worksop Parramore | 4 | 0 | AFC Emley | 65 | |
10/08/2011 | PC1 | Handsworth | 1 | 0 | AFC Emley | 101 | |
13/08/2011 | Lge | Hemsworth Miners Welfare | 3 | 1 | AFC Emley | David Heagney. | 100 |
17/08/2011 | Lge | Appleby Frodingham | 0 | 4 | AFC Emley | Scott Holt (2), John Cyrus, Curtis Roberts. | 46 |
19/08/2011 | FACEP | AFC Emley | 1 | 4 | Hall Road Rangers | David Heagney. | 131 |
23/08/2011 | Lge | AFC Emley | 2 | 4 | Hallam | Scott Holt, David Heagney. | 118 |
27/08/2011 | Lge | Teversal | 0 | 2 | AFC Emley | Micky Amos, David Heagney. | 66 |
31/08/2011 | Lge | Albion Sports | 2 | 1 | AFC Emley | David Heagney. | 101 |
06/09/2011 | Lge | AFC Emley | 6 | 1 | Yorkshire Amateur | Scott Holt (3), John Cyrus, Marc Townsend, David Heagney. | 85 |
13/09/2011 | LC1 | AFC Emley | 4 | 2 | Hemsworth Miners Welfare | David Heagney, Scott Holt, Christopher Wdowczyk, Gavin Armitage. | 105 |
17/09/2011 | Lge | Dinnington Town | 0 | 3 | AFC Emley | Scott Holt, David Heagney, Sean Hazelden. | 74 |
20/09/2011 | WST2 | AFC Emley | 3 (4) | 3 (3) aet | Handsworth | Christoopher Wdowczyk, David Heagney, Scott Holt. | 98 |
24/09/2011 | FAV2Q | Liversedge | 2 | 3 aet | AFC Emley | Sean Hazelden, Mark Stuart, David Heagney. | 124 |
27/09/2011 | Lge | AFC Emley | 3 | 1 | Askern Villa | David Heagney, Own Goal, Gavin Armitage. | 103 |
01/10/2011 | Lge | Eccleshill United | 0 | 0 | AFC Emley | (Abandoned after 88 mins - Eccleshill United awarded 3 points) | 73 |
04/10/2011 | SHSC1 | AFC Emley | 2 | 1 | Frecheville CA | David Heagney (2). | 79 |
08/10/2011 | Lge | Grimsby Borough | 0 | 3 | AFC Emley | David Heagney, Mark Stuart, Arran Horton. | 46 |
11/10/2011 | Lge | Glasshoughton Welfare | 4 | 3 | AFC Emley | David Heagney (2), Christopher Wdowczyk. | 95 |
15/10/2011 | Lge | Handsworth | 3 | 0 | AFC Emley | 114 | |
18/10/2011 | Lge | Louth Town | 2 | 3 | AFC Emley | Scott Holt, David Heagney, Dean Wharam. | 74 |
22/10/2011 | FAV1 | Glasshoughton Welfare | 2 | 0 | AFC Emley | 75 | |
25/10/2011 | Lge | Rossington Main | 0 | 0 | AFC Emley | 80 | |
29/10/2011 | Lge | Bottesford Town | 0 | 4 | AFC Emley | Dean Wharam (2), David Heagney, Gavin Armitage. | 63 |
01/11/2011 | WST3 | Louth Town | 2 | 1 aet | AFC Emley | Mark Stuart. | 65 |
05/11/2011 | Lge | AFC Emley | 4 | 4 | Shirebrook Town | David Heagney, Brad Dowling, Dean Wharam, Christopher Wdowczyk. | 106 |
08/11/2011 | SHSC 2 | AFC Emley | 2 | 5 | Stocksbridge Park Steels | Dean Wharam (2). | 126 |
12/11/2011 | Lge | Pontefract Collieries | 3 | 1 | AFC Emley | Scott Holt. | 89 |
15/11/2011 | Lge | AFC Emley | 4 | 5 | Albion Sports | Scott Holt, David Heagney, John Cyrus, Sean Hazelden. | 114 |
19/11/2011 | Lge | AFC Emley | 1 | 4 | Handsworth | David Heagney. | 106 |
26/11/2011 | Lge | Worsbrough Bridge Athletic | 2 | 2 | AFC Emley | David Heagney (2). | 75 |
03/12/2011 | Lge | AFC Emley | 1 | 4 | Rossington Main | Scott Holt. | 97 |
26/12/2011 | Lge | AFC Emley | 3 | 2 | Hemsworth Miners Welfare | Sean Hazelden, Stephen Powell, David Heagney. | 142 |
02/01/2012 | Lge | Yorkshire Amateur | 1 | 1 | AFC Emley | Own Goal. | 43 |
07/01/2012 | Lge | AFC Emley | 0 | 2 | Worksop Parramore | 105 | |
10/01/2012 | LC2 | Askern Villa | 0 | 1 | AFC Emley | Scott Holt. | 60 |
21/01/2012 | Lge | AFC Emley | 2 | 1 | Appleby Frodingham | John Cyrus, Scott Holt. | 96 |
28/01/2012 | Lge | AFC Emley | 2 | 1 | Teversal | Josh Ingham, David Heagney. | 88 |
07/02/2012 | LC3 | AFC Emley | 0 | 2 | Brighouse Town | 132 | |
18/02/2012 | Lge | AFC Emley | 1 | 3 | Dinnington Town | Sean Hazelden. | 95 |
25/02/2012 | Lge | Askern Villa | 1 | 3 | AFC Emley | Daniel Lyness (2), Simon Asquith. | 57 |
03/03/2012 | Lge | AFC Emley | 1 | 1 | Eccleshill United | Scott Hargreaves. | 105 |
10/03/2012 | Lge | AFC Emley | 4 | 1 | Grimsby Borough | Paul Banton, John Cyrus, Scott Hargreaves (2). | 77 |
17/03/2012 | Lge | Hallam | 0 | 4 | AFC Emley | Mark Stuart (2), John Cyrus (2). | 75 |
31/03/2012 | Lge | AFC Emley | 2 | 1 | Bottesford Town | Scott Holt (2). | 87 |
07/04/2012 | Lge | AFC Emley | 4 | 1 | Louth Town | Dean Wharam (3), Christopher Wdowczyk. | 89 |
14/04/2012 | Lge | AFC Emley | 1 | 2 | Pontefract Collieries | John Cyrus. | 87 |
19/04/2012 | Lge | Shirebrook Town | 2 | 2 | AFC Emley | Dean Wharam, Own Goal. | 48 |
28/04/2012 | Lge | AFC Emley | 2 | 3 | Glasshoughton Welfare | Scott Holt, Paul Banton. | 160 |
02/05/2012 | Lge | AFC Emley | 3 | 1 | Worsbrough Bridge Athletic | Scott Hargreaves (2), Mark Stuart. | 96 |
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Handsworth | 38 | 27 | 1 | 10 | 89 | 40 | 49 | 82 |
2 | Glasshoughton Welfare | 38 | 24 | 7 | 7 | 102 | 57 | 45 | 79 |
3 | Worksop Parramore | 38 | 24 | 5 | 9 | 95 | 52 | 43 | 77 |
4 | Albion Sports | 38 | 24 | 4 | 10 | 106 | 70 | 36 | 76 |
5 | Pontefract Collieries | 38 | 23 | 3 | 12 | 86 | 49 | 37 | 72 |
6 | Eccleshill United (-2) | 38 | 20 | 4 | 14 | 83 | 57 | 26 | 66 |
7 | Rossington Main | 38 | 19 | 7 | 12 | 85 | 57 | 28 | 64 |
8 | Hemsworth Miners Welfare | 38 | 18 | 6 | 14 | 73 | 66 | 7 | 60 |
9 | Dinnington Town | 38 | 18 | 6 | 14 | 68 | 67 | 1 | 60 |
10 | AFC Emley | 38 | 17 | 7 | 14 | 83 | 69 | 14 | 57 |
11 | Worsbrough Bridge Athletic | 38 | 16 | 9 | 13 | 74 | 65 | 9 | 57 |
12 | Louth Town | 38 | 16 | 7 | 15 | 61 | 64 | -3 | 55 |
13 | Shirebrook Town | 38 | 14 | 9 | 15 | 75 | 75 | 0 | 51 |
14 | Hallam | 38 | 15 | 6 | 17 | 66 | 74 | -8 | 51 |
15 | Teversal | 38 | 15 | 6 | 17 | 72 | 84 | -12 | 51 |
16 | Botteford Town | 38 | 9 | 6 | 23 | 52 | 83 | -31 | 33 |
17 | Askern Villa | 38 | 10 | 3 | 25 | 54 | 87 | -33 | 33 |
18 | Yorkshire Amateur | 38 | 7 | 7 | 24 | 53 | 112 | -59 | 28 |
19 | Grimsby Borough | 38 | 7 | 5 | 26 | 53 | 109 | -56 | 26 |
20 | Appleby Frodingham | 38 | 2 | 2 | 34 | 39 | 132 | -93 | 8 |
Handsworth and Glasshoughton Welfare promoted
Goalscorers
Name | Goals |
---|---|
David Heagney | 25 |
Scott Holt | 18 |
Dean Wharam | 10 |
John Cyrus | 8 |
Mark Stuart | 6 |
Sean Hazelden | 5 |
Scott Hargreaves | 5 |
Christopher Wdowczyk | 4 |
Gavin Armitage | 3 |
Daniel Lyness | 2 |
Paul Banton | 2 |
Curtis Roberts | 1 |
Micky Amos | 1 |
Marc Townsend | 1 |
Arran Horton | 1 |
Brad Dowling | 1 |
Stephen Powell | 1 |
Josh Ingham | 1 |
Simon Asquith | 1 |