2009-10 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 8th
FA Cup: Extra Preliminary Round
FA Vase: 2nd Qualifying Round
NCEFL League Cup: Quarter Final
Sheffield & Hallamshire Senior Cup: Quarter Final
Wilkinson Sword Trophy: 1st Round
Presidents Cup: 2nd Round
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
12/08/2009 | Lge | AFC Emley | 6 | 3 | Grimsby Borough | Gavin Armitage, Joe Howson, Joshua Nodder (2), Steve Kenworthy, Simeon Fletcher. | 105 |
15/08/2009 | FACEP | Runcorn Linnets | 4 | 1 | AFC Emley | Steve Kenworthy. | 198 |
19/08/2009 | LC1 | AFC Emley | 2 | 0 | Hemsworth Miners Welfare | Steve Kenworthy, Micky Amos. | 108 |
26/08/2009 | Lge | AFC Emley | 4 | 1 | Askern Villa | Steve Kenworthy (4). | 101 |
01/09/2009 | Lge | Worsbrough Bridge Athletic | 0 | 3 | AFC Emley | Dean Sidebottom (2), Steve Kenworthy. | 95 |
05/09/2009 | Lge | Bottosford Town | 1 | 0 | AFC Emley | 71 | |
08/09/2009 | WST1 | Worsbrough Bridge Athletic | 5 | 2 | AFC Emley | Dean Sidebottom, Lee Hill. | 50 |
19/09/2009 | FAV2QR | AFC Emley | 2 | 3 | Alsager Town | Steve Kenworthy, Lee Hill. | 91 |
23/09/2009 | PC1 | AFC Emley | 2 | 1 | Askern Villa | Craig Marsh, Jamie Clayton. | 98 |
26/09/2009 | Lge | Appleby Frodingham | 1 | 4 | AFC Emley | Lee Hill (3), Craig Marsh. | 43 |
03/10/2009 | Lge | Eccleshill United | 1 | 1 | AFC Emley | Oliver Gage. | 32 |
07/10/2009 | SHSC1 | AFC Emley | 3 | 0 | Yorkshire Main | Marc Townsend, Lee Hill, Steve Kenworthy. | 84 |
10/10/2009 | Lge | AFC Emley | 1 | 1 | Leeds Carnegie | Joshua Wright. | 105 |
14/10/2009 | LC2 | Brodsworth Welfare | 1 | 2 aet | AFC Emley | Neil Bagshaw, Gavin Armitage. | 50 |
17/10/2009 | Lge | Rossington Main | 2 | 4 | AFC Emley | Mark Stuart, Lee Hill, Craig Wilkinson (2). | 87 |
24/10/2009 | Lge | AFC Emley | 1 | 1 | Bottesford Town | Craig Marsh. | 81 |
27/10/2009 | Lge | Barton Town Old Boys | 4 | 2 | AFC Emley | Steve Kenworthy, Micky Amos. | 112 |
31/10/2009 | Lge | Hemsworth Miners Welfare | 0 | 2 | AFC Emley | Joshua Wright, Lee Hill. | 152 |
07/11/2009 | Lge | AFC Emley | 4 | 0 | Teversal | Antony Leech, Max Joice, Joshua Wright, Craig Marsh. | 110 |
11/11/2009 | SHSC2 | AFC Emley | 2 | 1 | Worksop Town | Steve Kenworthy, Micky Amos. | 130 |
14/11/2009 | Lge | Tadcaster Albion | 2 | 1 | AFC Emley | Mark Stuart. | 87 |
21/11/2009 | Lge | AFC Emley | 2 | 0 | Glasshoughton Welfare | Joshua Wright, Sean Hazelden. | 103 |
24/11/2009 | PC2 | Selby Town | 5 | 0 | AFC Emley | 48 | |
05/12/2009 | Lge | AFC Emley | 2 | 1 | Brighouse Town | Mark Stuart, Steve Kenworthy. | 122 |
15/12/2009 | Lge | Askern Villa | 1 | 4 | AFC Emley | Max Joice, Martin Scully, Marc Townsend, Mark Stuart. | 45 |
20/01/2010 | LC3 | AFC Emley | 3 (5) | 3 (4) aet | Brighouse Town | Steve Kenworthy, Lee Hill, Joshua Wright. | 107 |
23/01/2010 | Lge | Pontefract Collieries | 1 | 3 | AFC Emley | Lee Hill (2), Steve Kenworthy. | 86 |
27/01/2010 | Lge | Grimsby Borough | 0 | 2 | AFC Emley | Joshua Wright, Marc Townsend. | 37 |
30/01/2010 | Lge | AFC Emley | 1 | 1 | Appleby Frodingham | Lee Hill. | 131 |
06/02/2010 | Lge | AFC Emley | 2 | 2 | Eccleshill United | Josh Ingham, Steve Kenworthy. | 105 |
10/02/2010 | Lge | AFC Emley | 3 | 0 | Worsbrough Bridge Athletic | Steve Kenworthy (2), Lee Hill. | 108 |
15/02/2010 | Lge | Leeds Carnegie | 2 | 2 | AFC Emley | Micky Amos, Mark Stuart. | 117 |
27/02/2010 | Lge | Brighouse Town | 3 | 0 | AFC Emley | 149 | |
03/03/2010 | Lge | AFC Emley | 1 | 3 | Pontefract Collieries | Mark Stuart. | 91 |
06/03/2010 | Lge | AFC Emley | 1 | 2 | Hemsworth Miners Welfare | Steve Kenworthy. | 121 |
09/03/2010 | SHSCQF | Hallam | 2 | 1 | AFC Emley | Craig Marsh. | 65 |
13/03/2010 | Lge | Teversal | 3 | 4 | AFC Emley | Steve Kenworthy, Craig Marsh (2), Mark Stuart. | 73 |
16/03/2010 | Lge | Staveley Miners Welfare | 1 | 1 | AFC Emley | Lee Hill. | 45 |
20/03/2010 | Lge | AFC Emley | 1 | 2 | Tadcaster Albion | Micky Amos. | 123 |
24/03/2010 | LCQF | AFC Emley | 0 | 1 | Pickering Town | 108 | |
27/03/2010 | Lge | Glasshoughton Welfare | 3 | 1 | AFC Emley | Micky Amos. | 65 |
31/03/2010 | Lge | AFC Emley | 0 | 1 | Yorkshire Amateur | 76 | |
03/04/2010 | Lge | Yorkshire Amateur | 1 | 3 | AFC Emley | Marc Townsend, Sean Hazelden, Rob Day. | 35 |
10/04/2010 | Lge | AFC Emley | 1 | 1 | Rossington Main | Micky Amos. | 99 |
14/04/2010 | Lge | AFC Emley | 0 | 1 | Barton Town Old Boys | 59 | |
17/04/2010 | Lge | AFC Emley | 2 | 4 | Staveley Miners Welfare | Rob Day, Marc Townsend. | 97 |
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Tadcaster Albion | 36 | 22 | 8 | 4 | 80 | 37 | 43 | 74 |
2 | Brighouse Town | 36 | 23 | 4 | 7 | 80 | 41 | 39 | 73 |
3 | Leeds Carnegie (-3) | 36 | 23 | 6 | 5 | 101 | 37 | 64 | 72 |
4 | Staveley Miners Welfare | 36 | 21 | 5 | 8 | 87 | 46 | 41 | 68 |
5 | Barton Town Old Boys | 36 | 18 | 6 | 10 | 59 | 55 | 4 | 60 |
6 | Pontefract Collieries | 36 | 17 | 8 | 9 | 59 | 49 | 10 | 59 |
7 | Hemsworth Miners Welfare | 36 | 17 | 4 | 13 | 81 | 68 | 13 | 55 |
8 | AFC Emley | 36 | 15 | 8 | 11 | 69 | 50 | 19 | 53 |
9 | Bottesford Town | 36 | 13 | 6 | 15 | 62 | 66 | -4 | 45 |
10 | Rossington Main | 36 | 11 | 9 | 14 | 52 | 66 | -14 | 42 |
11 | Teversal | 36 | 12 | 5 | 17 | 56 | 66 | -10 | 41 |
12 | Askern Villa (-10) | 36 | 14 | 4 | 16 | 63 | 65 | -2 | 36 |
13 | Glasshoughton Welfare | 36 | 10 | 5 | 19 | 47 | 66 | -19 | 35 |
14 | Yorkshire Amateur | 36 | 10 | 4 | 20 | 48 | 70 | -22 | 34 |
15 | Appleby Frodingham | 36 | 10 | 4 | 20 | 48 | 75 | -27 | 34 |
16 | Eccleshill United | 36 | 8 | 4 | 22 | 45 | 96 | -51 | 28 |
17 | Grimsby Borough | 36 | 6 | 7 | 21 | 36 | 70 | -34 | 25 |
18 | Worsbrough Bridge Athletic | 36 | 5 | 5 | 24 | 36 | 86 | -50 | 20 |
Tadcaster Albion and Brighouse Town promoted
Goalscorers
Name | Goals |
---|---|
Steve Kenworthy | 20 |
Lee Hill | 14 |
Micky Amos | 7 |
Craig Marsh | 7 |
Mark Stuart | 7 |
Joshua Wright | 6 |
Marc Townsend | 5 |
Dean Sidebottom | 3 |
Gavin Armitage | 2 |
Joshua Nodder | 2 |
Craig Wilkinson | 2 |
Max Joice | 2 |
Sean Hazelden | 2 |
Rob Day | 2 |
Joe Howson | 1 |
Simeon Fletcher | 1 |
Jamie Clayton | 1 |
Oliver Gage | 1 |
Neil Bagshaw | 1 |
Antony Leech | 1 |
Martin Scully | 1 |
Josh Ingham | 1 |