2012-13 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 7th
FA Cup: Extra Preliminary Round
FA Vase: 4th Round
NCEFL League Cup: 1st Round
Sheffield & Hallamshire Senior Cup: Quarter-Final
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
03/08/2012 | Lge | AFC Emley | 2 | 1 | Hallam | Ashley Flynn, Sean Hazelden. | 155 |
12/08/2012 | FACEP | AFC Emley | 0 | 2 | Chadderton | 152 | |
14/08/2012 | LC1 | Worsbrough Bridge Athletic | 2 | 1 | AFC Emley | Anthony Haigh. | 95 |
17/08/2012 | Lge | AFC Emley | 5 | 1 | Appleby Frodingham | Dean Wharam (2), Anthony Haigh (2), Antony Leech. | 84 |
25/08/2012 | Lge | Dinnington Town | 0 | 5 | AFC Emley | Ashley Flynn (3), Curtis Roberts, Liam Schofield. | 61 |
27/08/2012 | Lge | AFC Emley | 1 | 1 | Eccleshill United | Anthony Haigh. | 132 |
31/08/2012 | Lge | AFC Emley | 2 | 3 | Cleethorpes Town | Dean Wharam, Anthony Haigh. | 134 |
08/09/2012 | Lge | Knaresborough Town | 2 | 1 | AFC Emley | Dean Wharam. | 161 |
12/09/2012 | Lge | Louth Town | 1 | 2 | AFC Emley | Liam Schofield, Doran Jordan. | 99 |
15/09/2012 | FAV2QR | Maltby Main | 0 | 1 | AFC Emley | Levi Maturine. | 47 |
18/09/2012 | Lge | Worsbrough Bridge Athletic | 1 | 0 | AFC Emley | 91 | |
22/09/2012 | Lge | Teversal | 1 | 4 | AFC Emley | Levi Maturine, Anthony Haigh, Ashley Flynn (2). | 53 |
25/09/2012 | Lge | AFC Emley | 1 | 2 | Shirebrook Town | Ashley Flynn. | 76 |
29/09/2012 | Lge | AFC Emley | 1 | 2 | Grimsby Borough | Ashley Flynn. | 80 |
02/10/2012 | Lge | AFC Emley | 2 | 1 | Clipstone Welfare | Ashley Flynn, Anthony Haigh. | 76 |
06/10/2012 | Lge | Rossington Main | 0 | 3 | AFC Emley | Ashley Flynn, Levi Maturine, Anthony Haigh. | 64 |
09/10/2012 | SHSC1 | AFC Emley | 9 | 2 | Phoenix | John Cyrus, Anthony Haigh (3), Curtis Roberts, Liam Schofield, Doran Jordan (2), Levi Maturine. | 71 |
13/10/2012 | FAV1 | AFC Emley | 1 | 0 | Congleton Town | Ashley Flynn. | 151 |
17/10/2012 | Lge | Askern Villa | 2 | 5 | AFC Emley | Own Goal, Steve Kenworthy, Bradley Riley, Levi Maturine, Ashley Flynn. | 60 |
20/10/2012 | Lge | AFC Emley | 1 | 2 | Athersley Recreation | Ashley Flynn. | 183 |
27/10/2012 | Lge | Bottesford Town | 2 | 3 | AFC Emley | Ashley Flynn, John Cyrus, Paul Sykes. | 41 |
03/11/2012 | Lge | AFC Emley | 1 | 3 | Albion Sports | Anthony Haigh. | 95 |
06/11/2012 | SHSC2 | AFC Emley | 4 | 3 | Maltby Main | Ashley Flynn (2), Antony Leech (2). | 84 |
10/11/2012 | Lge | Pontefract Collieries | 0 | 2 | AFC Emley | Steve Kenworthy, Levi Maturine. | 97 |
13/11/2012 | Lge | AFC Emley | 7 | 0 | Selby Town | Own Goal, Ashley Flynn (4), Anthony Haigh, Antony Leech. | 116 |
17/11/2012 | FAV2 | AFC Emley | 3 | 2 | Bottesford Town | Ashley Flynn, Levi Maturine, Bradley Riley. | 118 |
24/11/2012 | Lge | Yorkshire Amateur | 1 | 8 | AFC Emley | Ashley Flynn (4), Steve Kenworthy (2), Levi Maturine, Anthony Haigh. | 42 |
01/12/2012 | Lge | AFC Emley | 2 | 2 | Louth Town | Anthony Haigh, Josh Ingham. | 85 |
08/12/2012 | FAV3 | Barnoldswick Town | 1 | 3 | AFC Emley | Ashley Flynn (2), Doran Jordan. | 202 |
26/12/2012 | Lge | Hemsworth Miners Welfare | 0 | 1 | AFC Emley | Ashley Flynn. | 123 |
29/12/2012 | Lge | AFC Emley | 6 | 0 | Yorkshire Amateur | Joshua Cooke, Ashley Flynn (3), Doran Jordan (2). | 176 |
05/01/2013 | Lge | Hallam | 4 | 1 | AFC Emley | Ashley Flynn. | 120 |
12/01/2013 | Lge | AFC Emley | 2 | 1 | Worsbrough Bridge Athletic | Ashley Flynn (2). | 116 |
30/01/2013 | Lge | Shirebrook Town | 3 | 1 | AFC Emley | Anthony Haigh. | 103 |
02/02/2013 | FAV4 | AFC Emley | 0 | 1 | Hadleigh United | 305 | |
09/02/2013 | Lge | AFC Emley | 1 | 2 | Knaresborough Town | Paul Sykes. | 105 |
16/02/2013 | Lge | Clipstone Welfare | 1 | 2 | AFC Emley | John Cyrus, Own Goal. | 73 |
23/02/2013 | Lge | AFC Emley | 2 | 2 | Teversal | Ashley Flynn, Aaron Joseph. | 106 |
26/02/2013 | Lge | AFC Emley | 3 | 0 | Dinnington Town | Ashley Flynn (2), Paul Sykes. | 86 |
02/03/2013 | Lge | Grimsby Borough | 1 | 2 | AFC Emley | Aaron Joseph, Paul Sykes. | 62 |
09/03/2013 | Lge | AFC Emley | 7 | 1 | Rossington Main | Anthony Haigh (2), Steve Kenworthy (3), Doran Jordan, Levi Maturine. | 71 |
16/03/2013 | Lge | AFC Emley | 4 | 0 | Askern Villa | John Cyrus, Own Goal, Liam Schofield, Ashley Flynn. | 110 |
19/03/2013 | SHSCQF | AFC Emley | 1 | 2 (aet) | Stocksbridge Park Steels | Liam Schofield. | 151 |
01/04/2013 | Lge | Cleethorpes Town | 3 | 3 | AFC Emley | Steve Kenworthy (2), Joshua Cooke. | 125 |
06/04/2013 | Lge | Albion Sports | 4 | 1 | AFC Emley | Doran Jordan. | 59 |
10/04/2013 | Lge | Appleby Frodingham | 1 | 1 | AFC Emley | Own Goal. | 25 |
13/04/2013 | Lge | AFC Emley | 3 | 1 | Pontefract Collieries | Antony Leech, Anthony Haigh, Ashley Flynn. | 109 |
17/04/2013 | Lge | Eccleshill United | 1 | 1 | AFC Emley | Ashley Flynn. | 54 |
20/04/2013 | Lge | Selby Town | 0 | 3 | AFC Emley | Liam Schofield, Ashley Flynn, Jordan Townend. | 90 |
27/04/2013 | Lge | AFC Emley | 1 | 2 | Hemsworth Miners Welfare | Steve Kenworthy. | 87 |
02/05/2013 | Lge | AFC Emley | 8 | 0 | Bottesford Town | Steve Kenworthy (2), Aaron Joseph (3), Ashley Flynn, Reuben Jerome, Jordan Townend. | 91 |
04/05/2013 | Lge | Athersley Recreation | 1 | 0 | AFC Emley | 161 |
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Albion Sports | 42 | 28 | 8 | 6 | 121 | 42 | 79 | 92 |
2 | Athersley Recreation | 42 | 25 | 10 | 7 | 101 | 52 | 49 | 85 |
3 | Louth Town | 42 | 24 | 8 | 10 | 91 | 62 | 29 | 80 |
4 | Cleethorpes Town | 42 | 23 | 10 | 9 | 108 | 63 | 45 | 79 |
5 | Pontefract Collieries | 42 | 24 | 6 | 12 | 88 | 50 | 38 | 78 |
6 | Shirebrook Town | 42 | 24 | 5 | 13 | 91 | 64 | 27 | 77 |
7 | AFC Emley | 42 | 23 | 6 | 13 | 111 | 56 | 55 | 75 |
8 | Knaresborough Town | 42 | 22 | 9 | 11 | 81 | 55 | 26 | 75 |
9 | Worsbrough Bridge Athletic | 42 | 21 | 9 | 12 | 89 | 61 | 28 | 72 |
10 | Teversal | 42 | 19 | 8 | 15 | 95 | 66 | 29 | 65 |
11 | Clipstone Welfare | 42 | 16 | 9 | 17 | 70 | 71 | -1 | 57 |
12 | Hallam | 42 | 15 | 11 | 16 | 76 | 72 | 4 | 56 |
13 | Hemsworth Miners Welfare | 42 | 17 | 5 | 20 | 69 | 81 | -12 | 56 |
14 | Eccleshill United | 42 | 15 | 10 | 17 | 79 | 67 | 12 | 55 |
15 | Bottesford Town (-1) | 42 | 14 | 9 | 19 | 77 | 88 | -11 | 50 |
16 | Selby Town | 42 | 14 | 4 | 24 | 66 | 91 | -25 | 46 |
17 | Grimsby Borough | 42 | 13 | 6 | 23 | 54 | 74 | -20 | 45 |
18 | Rossington Main | 42 | 11 | 6 | 25 | 57 | 105 | -48 | 39 |
19 | Dinnington Town | 42 | 10 | 7 | 25 | 58 | 102 | -44 | 37 |
20 | Appleby Frodingham | 42 | 9 | 7 | 26 | 56 | 125 | -69 | 34 |
21 | Yorkshire Amateur | 42 | 8 | 5 | 29 | 55 | 120 | -65 | 29 |
22 | Askern Villa | 42 | 7 | 2 | 33 | 47 | 173 | -126 | 23 |
Albion Sports and Athersley Recreation promoted
Goalscorers
Name | Goals |
---|---|
Ashley Flynn | 42 |
Anthony Haigh | 19 |
Steve Kenworthy | 12 |
Levi Maturine | 9 |
Doran Jordan | 8 |
Liam Schofield | 6 |
Antony Leech | 5 |
Aaron Joseph | 5 |
Dean Wharam | 4 |
John Cyrus | 4 |
Paul Sykes | 4 |
Curtis Roberts | 2 |
Bradley Riley | 2 |
Joshua Cooke | 2 |
Jordan Townend | 2 |
Sean Hazelden | 1 |
Josh Ingham | 1 |
Reuben Jerome | 1 |