2013-14 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 8th
FA Cup: Preliminary Round
FA Vase: 2nd Round
NCEFL League Cup: 2nd Round
Sheffield & Hallamshire Senior Cup: 2nd Round
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
10/08/2013 | Lge | Yorkshire Amateur | 3 | 4 | AFC Emley | Mark Crossfield (2), Sam Jerome, Alex Hallam. | 59 |
13/08/2013 | Lge | AFC Emley | 2 | 0 | Cleethorpes Town | Alex Hallam, Liam Schofield. | 108 |
18/08/2013 | FACEP | AFC Emley | 3 | 2 | Wigan Robin Park | Alex Hallam, Anthony Haigh, Paul Sykes. | 252 |
20/08/2013 | Lge | AFC Emley | 2 | 5 | Eccleshill United | Aaron Joseph, Mark Crossfield. | 106 |
24/08/2013 | Lge | Shaw Lane | 0 | 2 | AFC Emley | Paul Sykes, Liam Schofield. | 173 |
26/08/2013 | Lge | AFC Emley | 4 | 3 | Hallam | Alex Hallam (2), Jordan Townend, Mark Crossfield. | 137 |
31/08/2013 | FACP | Ossett Town | 3 | 0 | AFC Emley | 178 | |
03/09/2013 | Lge | Hemsworth Miners Welfare | 1 | 0 | AFC Emley | 103 | |
10/09/2013 | Lge | AFC Emley | 0 | 1 | Selby Town | 87 | |
14/09/2013 | Lge | Teversal | 1 | 2 | AFC Emley | Liam Schofield, Adam Todd. | 70 |
21/09/2013 | Lge | Appleby Frodingham | 0 | 4 | AFC Emley | Alex Hallam, Aaron Joseph, Doran Jordan, Paul Sykes. | 26 |
25/09/2013 | Lge | Bottesford Town | 4 | 0 | AFC Emley | 36 | |
28/09/2013 | Lge | AFC Emley | 7 | 2 | Grimsby Borough | Adam Todd (2), Brighton Mugadza (3), Liam Schofield, Paul Sykes. | 79 |
01/10/2013 | LC1 | AFC Emley | 3 | 2 | Teversal | Adam Todd, Doran Jordan, Brighton Mugadza. | 83 |
05/10/2013 | Lge | AFC Emley | 2 | 1 | Hall Road Rangers | Paul Sykes (2). | 75 |
08/10/2013 | SHSC2 | AFC Emley | 1 | 6 | Houghton Main | Liam Schofield. | 108 |
12/10/2013 | Lge | Dronfield Town | 2 | 2 | AFC Emley | Alex Hallam, Paul Sykes. | 56 |
19/10/2013 | Lge | AFC Emley | 2 | 4 | Dinnington Town | Sylbert Stewart, Own Goal. | 108 |
22/10/2013 | Lge | Clipstone | 3 | 4 | AFC Emley | Alex Hallam, Doran Jordan (2), Steve Kenworthy. | 74 |
02/11/2013 | Lge | AFC Emley | 2 | 1 | Louth Town | Paul Sykes, Alex Hallam. | 77 |
09/11/2013 | Lge | Knaresborough Town | 2 | 1 | AFC Emley | Sam Jerome. | 144 |
16/11/2013 | FAV2 | AFC Emley | 1 | 3 | Jarrow Roofing Boldon CA | Alex Hallam. | 114 |
19/11/2013 | LC2 | AFC Emley | 1 | 2 | Retford United | Antony Brown. | 68 |
23/11/2013 | Lge | Shirebrook Town | 2 | 1 | AFC Emley | Paul Sykes. | 151 |
30/11/2013 | Lge | AFC Emley | 3 | 3 | Bottesford Town | Steve Kenworthy, Antony Brown (2). | 65 |
03/12/2013 | Lge | AFC Emley | 2 | 2 | Pontefract Collieries | Antony Brown, Doran Jordan. | 90 |
07/12/2013 | Lge | Cleethorpes Town | 3 | 1 | AFC Emley | Sam Jerome. | 52 |
10/12/2013 | Lge | Worsbrough Bridge Athletic | 1 | 1 | AFC Emley | Paul Sykes. | 121 |
14/12/2013 | Lge | AFC Emley | 1 | 0 | Hemsworth Miners Welfare | Alex Hallam. | 89 |
21/12/2013 | Lge | Hallam | 0 | 2 | AFC Emley | Liam Schofield, Doran Jordan. | 88 |
28/12/2013 | Lge | AFC Emley | 1 | 1 | Rossington Main | Doran Jordan. | 149 |
04/01/2014 | Lge | Rossington Main | 2 | 0 | AFC Emley | 58 | |
11/01/2014 | Lge | AFC Emley | 2 | 2 | Yorkshire Amateur | Ryan Pleasants, Liam Schofield. | 104 |
18/01/2014 | Lge | Eccleshill United | 2 | 2 | AFC Emley | Sylbert Stewart, Ryan Pleasants. | 66 |
25/01/2014 | Lge | AFC Emley | 3 | 2 | Shaw Lane | Sylbert Stewart (2), Doran Jordan. | 177 |
01/02/2014 | Lge | Selby Town | 2 | 2 | AFC Emley | Paul Sykes, Doran Jordan. | 110 |
08/02/2014 | Lge | AFC Emley | 2 | 2 | Clipstone | Alex Hallam, Ryan Pleasants. | 85 |
22/02/2014 | Lge | AFC Emley | 4 | 1 | Appleby Frodingham | Paul Sykes, Sam Jerome (2), Sylbert Stewart. | 97 |
01/03/2014 | Lge | Grimsby Borough | 1 | 2 | AFC Emley | Jonny Irving, Paul Sykes. | 43 |
08/03/2014 | Lge | Hall Road Rangers | 0 | 3 | AFC Emley | Doran Jordan, Paul Sykes, Steve Kenworthy. | 52 |
11/03/2014 | Lge | AFC Emley | 2 | 3 | Teversal | Jonny Irving, Antony Leech. | 84 |
15/03/2014 | Lge | AFC Emley | 1 | 0 | Dronfield Town | Reuben Jerome. | 95 |
22/03/2014 | Lge | Dinnington Town | 0 | 2 | AFC Emley | Doran Jordan, Max Leonard. | 67 |
29/03/2014 | Lge | AFC Emley | 1 | 1 | Worsbrough Bridge Athletic | Antony Leech. | 129 |
05/04/2014 | Lge | Louth Town | 0 | 1 | AFC Emley | Steve Kenworthy. | 70 |
12/04/2014 | Lge | AFC Emley | 2 | 0 | Knaresborough Town | Michael Tunnacliffe, Reuben Jerome. | 120 |
19/04/2014 | Lge | Pontefract Collieries | 1 | 3 | AFC Emley | Max Leonard, Reuben Jerome, Steve Kenworthy. | 80 |
26/04/2014 | Lge | AFC Emley | 1 | 1 | Shirebrook Town | Paul Sykes. | 126 |
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Cleethorpes Town | 42 | 28 | 7 | 7 | 104 | 50 | 54 | 91 |
2 | Shaw Lane | 42 | 27 | 6 | 9 | 125 | 45 | 80 | 87 |
3 | Bottesford Town | 42 | 24 | 12 | 6 | 101 | 43 | 58 | 84 |
4 | Eccleshill United | 42 | 24 | 9 | 9 | 94 | 51 | 43 | 81 |
5 | Shirebrook Town | 42 | 22 | 10 | 10 | 90 | 46 | 44 | 76 |
6 | Knaresborough Town | 42 | 23 | 7 | 12 | 92 | 52 | 40 | 76 |
7 | Clipstone | 42 | 22 | 10 | 10 | 88 | 63 | 25 | 76 |
8 | AFC Emley | 42 | 21 | 11 | 10 | 85 | 65 | 20 | 74 |
9 | Pontefract Collieries | 42 | 20 | 13 | 9 | 96 | 58 | 38 | 73 |
10 | Worsbrough Bridge Athletic | 42 | 20 | 13 | 9 | 94 | 62 | 32 | 73 |
11 | Hall Road Rangers | 42 | 17 | 7 | 18 | 94 | 89 | 5 | 58 |
12 | Selby Town (-3) | 42 | 19 | 3 | 20 | 77 | 86 | -9 | 57 |
13 | Rossington Main | 42 | 18 | 3 | 21 | 65 | 89 | -24 | 57 |
14 | Dronfield Town | 42 | 13 | 12 | 17 | 71 | 85 | -14 | 51 |
15 | Teversal | 42 | 14 | 8 | 20 | 76 | 91 | -15 | 50 |
16 | Grimsby Borough (-3) | 42 | 15 | 4 | 23 | 73 | 98 | -25 | 46 |
17 | Hemsworth Miners Welfare | 42 | 12 | 9 | 21 | 61 | 79 | -18 | 45 |
18 | Dinnington Town | 42 | 12 | 4 | 26 | 59 | 111 | -52 | 40 |
19 | Yorkshire Amateur | 42 | 11 | 5 | 26 | 59 | 99 | -40 | 38 |
20 | Hallam | 42 | 6 | 11 | 25 | 58 | 99 | -41 | 29 |
21 | Louth Town | 42 | 6 | 2 | 34 | 49 | 136 | -87 | 20 |
22 | Appleby Frodingham | 42 | 3 | 4 | 35 | 50 | 164 | -114 | 13 |
Cleethorpes and Shaw Lane promoted
Goalscorers
Name | Goals |
---|---|
Paul Sykes | 15 |
Alex Hallam | 12 |
Doran Jordan | 11 |
Liam Schofield | 7 |
Sam Jerome | 5 |
Sylbert Stewart | 5 |
Steve Kenworthy | 5 |
Mark Crossfield | 4 |
Adam Todd | 4 |
Brighton Mugadza | 4 |
Antony Brown | 4 |
Ryan Pleasants | 3 |
Reuben Jerome | 3 |
Aaron Joseph | 2 |
Jonny Irving | 2 |
Antony Leech | 2 |
Max Leonard | 2 |
Anthony Haigh | 1 |
Jordan Townend | 1 |
Michael Tunnacliffe | 1 |
Squad
(Made at least 1 appearance this season)
Management
Darren Hepworth, Joe Howson & Pat Piearcey
Goalkeepers
Adam Lawlor
Chris Senior
Defenders
Sam Jerome
Antony Leech
Liam Schofield
Ryan Brook
Tom Brown
Jack Steers
Devan McIntosh
Robbie Wadsworth
Paul Sykes
Midfielders
Alex Hallam
Doran Jordan
Josh Ingham
Brighton Mugadza
Jordan Townend
Max Leonard
Jonny Irving
Matthew Crookes
Mark Stuart
Tom Rose
Aaron Joseph
Anthony Haigh
Michael Tunnacliffe
Forwards
Steve Kenworthy
Sylbert Stewart
Ruben Jerome
Antony Brown
Ryan Pleasants
Curtis Roberts
Mark Crossfield
Adam Todd