2018-19 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 12th
FA Cup: DNQ
FA Vase: 1st Qualifying Round
NCEFL League Cup: 4th Round
Sheffield & Hallamshire 2nd Round
Results
| Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
|---|---|---|---|---|---|---|---|
| 04/08/2018 | Lge | Armthorpe Welfare | 1 | 2 | AFC Emley | Ruben Jerome, Shane Hamilton. | 107 |
| 08/08/2018 | Lge | AFC Emley | 4 | 4 | Selby Town | Ruben Jerome, Own Goal, Adam Williams, Own Goal. | 233 |
| 11/08/2018 | Lge | Campion | 2 | 0 | AFC Emley | 84 | |
| 15/08/2018 | Lge | AFC Emley | 2 | 3 | Campion | Josh Ingham, Ruben Jerome. | 160 |
| 18/08/2018 | Lge | Shirebrook Town | 2 | 1 | AFC Emley | Dan Stocker. | 85 |
| 22/08/2018 | Lge | AFC Emley | 2 | 1 | Parkgate | Daniel Naidole, Ben Burnett. | 123 |
| 31/08/2018 | FAV1 | AFC Emley | 3 | 4 | Litherland REMYCA | Michael Tunnacliffe, Ben Burnett, Jordan Townend. | 199 |
| 08/09/2018 | Lge | Glasshoughton Welfare | 3 | 2 | AFC Emley | Michael Tunnacliffe, Dan Stocker. | 102 |
| 15/09/2018 | Lge | East Yorkshire Carnegie | 2 | 2 | AFC Emley | Dan Stocker, Ruben Jerome. | 44 |
| 22/09/2018 | Lge | AFC Emley | 3 | 1 | Swallownest | Ruben Jerome (3). | 96 |
| 29/09/2018 | Lge | AFC Emley | 0 | 2 | Dronfield Town | 127 | |
| 06/10/2018 | Lge | AFC Emley | 4 | 0 | FC Bolsover | Ben Burnett (3), Dan Stocker. | 197 |
| 13/10/2018 | Lge | FC Bolsover | 0 | 6 | AFC Emley | Shane Hamilton (2), Ben Burnett, Own Goal, Michael Tunnacliffe, Jordan Townend. | 34 |
| 17/10/2018 | SHSC2 | AFC Emley | 0 | 5 | Handsworth Parramore | 175 | |
| 20/10/2018 | Lge | AFC Emley | 0 | 2 | Glasshoughton Welfare | 157 | |
| 27/10/2018 | Lge | Worsbrough Bridge Athletic | 2 | 2 | AFC Emley | Shane Hamilton (2). | 37 |
| 31/10/2018 | LC3 | Campion | 0 | 1 | AFC Emley | Ben Burnett. | 38 |
| 03/11/2018 | Lge | AFC Emley | 2 | 2 | Grimsby Borough | Shane Hamilton, Wayne Hughes. | 128 |
| 17/11/2018 | Lge | AFC Emley | 4 | 3 | Worsbrough Bridge Athletic | Andy Horbury (2), Wayne Hughes, James Stafford. | 261 |
| 24/11/2018 | Lge | Dronfield Town | 1 | 0 | AFC Emley | 123 | |
| 01/12/2018 | Lge | Grimsby Borough | 0 | 0 | AFC Emley | 84 | |
| 08/12/2018 | Lge | Skegness Town | 3 | 0 | AFC Emley | 108 | |
| 22/12/2018 | Lge | Parkgate | 4 | 2 | AFC Emley | Andy Horbury, Ben Mills. | 103 |
| 29/12/2018 | Lge | AFC Emley | 1 | 4 | Ollerton Town | Wayne Hughes. | 162 |
| 05/01/2019 | Lge | Hallam | 3 | 1 | AFC Emley | Daniel Naidole. | 367 |
| 12/01/2019 | Lge | AFC Emley | 1 | 2 | Rossington Main | Dan Stocker. | 131 |
| 19/01/2019 | Lge | AFC Emley | 3 | 0 | Skegness Town | Dan Stocker, Andy Horbury, Ben Burnett. | 120 |
| 26/01/2019 | Lge | Ollerton Town | 0 | 2 | AFC Emley | Michael Starkey, Andy Horbury. | 105 |
| 08/02/2019 | Lge | AFC Emley | 2 | 3 | Nostell Miners Welfare | Michael Bottomley, Daniel Naidole. | 223 |
| 13/02/2019 | LC4 | AFC Emley | 0 | 1 | Hallam | 146 | |
| 16/02/2019 | Lge | AFC Emley | 3 | 2 | Harworth Colliery | Paul Pyke, Daniel Naidole, Wayne Hughes. | 160 |
| 22/02/2019 | Lge | Nostell Miners Welfare | 2 | 1 | AFC Emley | Daniel Naidole. | 236 |
| 02/03/2019 | Lge | AFC Emley | 1 | 2 | Hallam | Wayne Hughes. | 199 |
| 05/03/2019 | Lge | Selby Town | 3 | 2 | AFC Emley | Jamie Hart, Daniel Naidole. | 160 |
| 09/03/2019 | Lge | AFC Emley | 2 | 1 | Winterton Rangers | Daniel Naidole, Shane Hamilton. | 112 |
| 23/03/2019 | Lge | Swallownest | 1 | 0 | AFC Emley | 121 | |
| 03/04/2019 | Lge | AFC Emley | 2 | 1 | East Yorkshire Carnegie | Daniel Naidole (2). | 101 |
| 06/04/2019 | Lge | Rossington Main | 2 | 2 | AFC Emley | Ben Burnett, James Stafford. | 114 |
| 13/04/2019 | Lge | AFC Emley | 5 | 0 | Shirebrook Town | Paul Pyke, Dan Stocker, Michael Starkey, Ben Burnett, Patrick Sykes. | 132 |
| 17/04/2019 | Lge | AFC Emley | 3 | 0 | Armthorpe Welfare | Shane Hamilton, Daniel Naidole, Patrick Sykes. | 99 |
| 20/04/2019 | Lge | Winterton Rangers | 3 | 0 | AFC Emley | 108 | |
| 27/04/2019 | Lge | Harworth Colliery | 1 | 2 | AFC Emley | Michael Starkey, Patrick Sykes. | 211 |
Final League Table
| Pos | Team | GP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Borough | 38 | 26 | 6 | 6 | 108 | 44 | 64 | 84 |
| 2 | Campion | 38 | 25 | 7 | 6 | 99 | 50 | 49 | 82 |
| 3 | Hallam | 38 | 22 | 10 | 6 | 84 | 39 | 45 | 76 |
| 4 | Winterton Rangers | 38 | 23 | 6 | 9 | 76 | 38 | 38 | 75 |
| 5 | Nostell Miners Welfare | 38 | 22 | 8 | 8 | 78 | 39 | 39 | 74 |
| 6 | Dronfield Town | 38 | 20 | 7 | 11 | 64 | 47 | 17 | 67 |
| 7 | Worsbrough Bridge Athletic | 38 | 19 | 5 | 14 | 76 | 77 | -1 | 62 |
| 8 | Parkgate | 38 | 19 | 4 | 15 | 64 | 56 | 8 | 61 |
| 9 | Selby Town | 38 | 18 | 3 | 17 | 82 | 76 | 6 | 57 |
| 10 | Swallownest | 38 | 15 | 7 | 16 | 57 | 62 | -5 | 52 |
| 11 | Glasshoughton Welfare | 38 | 15 | 5 | 18 | 47 | 62 | -15 | 50 |
| 12 | AFC Emley * | 38 | 14 | 6 | 18 | 71 | 68 | 3 | 48 |
| 13 | East Yorkshire Carnegie | 38 | 13 | 5 | 20 | 73 | 79 | -6 | 44 |
| 14 | Rossington Main | 38 | 12 | 6 | 20 | 49 | 77 | -28 | 42 |
| 15 | Skegness Town | 38 | 12 | 4 | 22 | 43 | 72 | -29 | 40 |
| 16 | Ollerton Town | 38 | 10 | 7 | 21 | 48 | 73 | -25 | 37 |
| 17 | Armthorpe Welfare | 38 | 11 | 4 | 23 | 58 | 89 | -31 | 37 |
| 18 | Shirebrook Town | 38 | 9 | 7 | 22 | 55 | 83 | -28 | 34 |
| 19 | FC Bolsover | 38 | 9 | 4 | 25 | 49 | 110 | -61 | 31 |
| 20 | Harworth Colliery | 38 | 8 | 5 | 25 | 47 | 87 | -40 | 29 |
Grimsby Borough were promoted
Harworth Colliery were relegated
AFC Emley moved across to North West Counties League Division One North
Goalscorers
| Name | Goals |
|---|---|
| Daniel Naidole | 10 |
| Ben Burnett | 10 |
| Shane Hamilton | 8 |
| Ruben Jerome | 7 |
| Dan Stocker | 7 |
| Wayne Hughes | 5 |
| Andy Horbury | 5 |
| Michael Tunnacliffe | 3 |
| Michael Starkey | 3 |
| Patrick Sykes | 3 |
| Jordan Townend | 2 |
| James Stafford | 2 |
| Paul Pyke | 2 |
| Adam Williams | 1 |
| Josh Ingham | 1 |
| Ben Mills | 1 |
| Michael Bottomley | 1 |
| Jamie Hart | 1 |
Squad
(Made at least 1 appearance this season)
Management
Joe Howson & James Mahoney to 29/12/2018
Marlon Adams & Darren Hepworth – caretakers until the end of the season
| Name | Position | Appearances |
|---|---|---|
| Adam Ledger | Goalkeeper | 21 |
| George Clarke | Goalkeeper | 17 |
| Jake Bird | Goalkeeper | 1 |
| Mick Clark | Goalkeeper | 1 |
| Adam Lawlor | Goalkeeper | 1 |
| Ben Ledger | Goalkeeper | 1 |
| Michael Starkey | Defender | 35 |
| Wayne Hughes | Defender | 32 |
| James Stafford | Defender | 32 |
| Dan Stocker | Defender | 31 |
| Brad Kemp | Defender | 17 |
| McKenzie Borek | Defender | 10 |
| Daniel Steele | Defender | 9 |
| Tim Wallace | Defender | 9 |
| Sam Jerome | Defender | 5 |
| Lincoln Adams | Defender | 3 |
| Ryan Crossley | Defender | 1 |
| Josh Ingham | Midfielder | 35 |
| Shane Hamilton | Midfielder | 34 |
| Ben Burnett | Midfielder | 32 |
| George Whittaker | Midfielder | 22 |
| Michael Tunnacliffe | Midfielder | 20 |
| Jordan Townend | Midfielder | 18 |
| Arnold Ndiweni | Midfielder | 16 |
| Gregg Porter | Midfielder | 16 |
| Paul Pyke | Midfielder | 15 |
| Nathan Howe | Midfielder | 14 |
| Michael Bottomley | Midfielder | 13 |
| Jamie Hart | Midfielder | 11 |
| Marley Grant | Midfielder | 8 |
| Matt Semley | Midfielder | 3 |
| Brandon Silverwood | Midfielder | 3 |
| Adam Williams | Midfielder | 3 |
| Joe Brennan | Midfielder | 2 |
| Joel Harrison | Midfielder | 2 |
| Finn Donovan | Midfielder | 1 |
| Daniel Naidole | Forward | 17 |
| Ben Mills | Forward | 14 |
| Andy Horbury | Forward | 13 |
| Patrick Sykes | Forward | 10 |
| Ruben Jerome | Forward | 8 |
| Joe Jackson | Forward | 5 |
| Curtis Roberts | Forward | 5 |
| Luke Cranswick | Forward | 2 |
| Alex Thomas | Forward | 1 |