2022-23 Season
Northern Counties East Premier Division
Data collated by Chris Mason
Season Summary
League Position: 3rd
FA Cup: Extra Preliminary Round
FA Vase: 2nd Round
NCEFL League Cup: Semi-Final
Sheffield & Hallamshire: Winners
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
30/07/2022 | Lge | North Ferriby | 2 | 0 | Emley AFC | 358 | |
06/08/2022 | FACEP | Glossop North End | 1 | 0 | Emley AFC | 255 | |
13/08/2022 | Lge | Handsworth | 0 | 6 | Emley AFC | Joe Jagger (3), Donae Lawrence, Dom Riordan, Connor Brunt | 188 |
16/08/2022 | Lge | Emley AFC | 1 | 1 | Golcar United | Joe Jagger | 330 |
26/08/2022 | FAV1Q | Emley AFC | 2 (4) | 2 (3) | Avro | Joe Jagger (2) | 233 |
31/08/2022 | Lge | Albion Sports | 2 | 3 | Emley AFC | Joe Jagger, Joe Kenny, Iyrwah Gooden | 87 |
06/09/2022 | Lge | Emley AFC | 2 | 0 | Hallam | Iyrwah Gooden (2) | 243 |
13/09/2022 | Lge | Emley AFC | 3 | 0 | Goole AFC | Joe Jagger (2), Donae Lawrence | 206 |
17/09/2022 | Lge | Maltby Main | 1 | 1 | Emley AFC | Joe Jagger | 107 |
20/09/2022 | Lge | Emley AFC | 4 | 1 | Thackley | Joe Jagger (3), Jacob Kelly | 199 |
24/09/2022 | FAV2Q | Vauxhall Motors | 1 (1) | 1 (4) | Emley AFC | Dom Riordan | 195 |
27/09/2022 | Lge | Emley AFC | 0 | 0 | Garforth Town | 226 | |
01/10/2022 | Lge | Bottesford Town | 2 | 2 | Emley AFC | Joe Jagger, Iyrwah Gooden | 69 |
05/10/2022 | Lge | Penistone Church | 2 | 5 | Emley AFC | Joe Jagger (2), Iyrwah Gooden (2), Alex Metcalfe | 414 |
08/10/2022 | Lge | Emley AFC | 3 | 0 | Silsden AFC | Iyrwah Gooden, Joe Jagger, Paul Walker | 533 |
11/10/2022 | LC2 | Emley AFC | 4 | 3 | Athersley Recreation | Sam Pashley (2), Paul Walker, Joe Jagger | 215 |
14/10/2022 | Lge | Hemsworth Miners Welfare | 2 | 2 | Emley AFC | James Knowles, Niall Heaton | 254 |
22/10/2022 | FAV1 | Frickley Athletic | 1 | 3 | Emley AFC | James Walshaw (2), Donae Lawrence | 256 |
25/10/2022 | SHSC1 | Oughtibridge War Memorial * | 0 | 4 | Emley AFC | Donae Lawrence, Joe Jagger, Joe Clegg, Caden McGrath | 205 |
29/10/2022 | Lge | Emley AFC | 2 | 1 | Yorkshire Amateur | Joe Jagger, Iyrwah Gooden | 312 |
05/11/2022 | Lge | Winterton Rangers | 0 | 3 | Emley AFC | James Walshaw (2), Joe Jagger | 186 |
08/11/2022 | Lge | Frickley Athletic | 1 | 3 | Emley AFC | Ross Hardaker, James Walshaw, Joe Clegg | 248 |
12/11/2022 | FAV2Q | Emley AFC | 1 (2) | 1 (4) | Squires Gate | Sam Pashley | 297 |
26/11/2022 | Lge | Emley AFC | 1 | 3 | North Ferriby | Rikki Paylor | 732 |
30/11/2022 | LC3 | Staveley Miners Welfare | 1 | 2 | Emley AFC | Joe Jagger, OG | 163 |
03/12/2022 | Lge | Thackley | 2 | 4 | Emley AFC | Joe Jagger (3), Joe Clegg | 192 |
06/12/2022 | SHSC2 | Emley AFC | 3 | 1 | North Gawber Colliery | Harrison Rowley, James Walshaw, Joe Jagger | 128 |
27/12/2022 | Lge | Emley AFC | 4 | 4 | Penistone Chrurch | Iyrwah Gooden, Joe Jagger (2), James Walshaw | 746 |
02/01/2023 | Lge | Eccleshill United | 1 | 3 | Emley AFC | James Walshaw (2), Iyrwah Gooden | 296 |
07/01/2023 | Lge | Emley AFC | 1 | 1 | Albion Sports | Joe Jagger | 410 |
24/01/2023 | SHSCQF | Emley AFC | 2 | 1 | Hemsworth Miners Welfare | Iyrwah Gooden, Joe Jagger | 278 |
28/01/2023 | Lge | Goole AFC | 0 | 0 | Emley AFC | 244 | |
31/01/2023 | Lge | Emley AFC | 0 | 1 | Knaresborough Town | 213 | |
04/02/2023 | Lge | Emley AFC | 2 | 2 | Maltby Main | Joe Clegg, Joe Jagger | 263 |
11/02/2023 | Lge | Garforth Town | 0 | 2 | Emley AFC | Jacob Kelly, Alex Metcalfe | 429 |
15/02/2023 | SHSCSF | Emley AFC | 7 | 0 | Nostell Miners Welfare | Iyrwah Gooden (4), Alex Metcalfe, Joe Clegg, Rikki Paylor | 233 |
18/02/2023 | Lge | Emley AFC | 2 | 0 | Bottesford Town | Iyrwah Gooden (2) | 312 |
21/02/2023 | Lge | Emley AFC | 3 | 2 | Handsworth | Iyrwah Gooden, Joe Clegg, Alex Metcalfe | 203 |
25/02/2023 | Lge | Silsden AFC | 0 | 3 | Emley AFC | Alex Metcalfe, Junayd Cassius-Gill, Rikki Paylor | 273 |
28/02/2023 | Lge | Emley AFC | 2 | 1 | Eccleshill United | Iyrwah Gooden, OG | 209 |
04/03/2023 | Lge | Emley AFC | 3 | 1 | Hemsworth Miners Welfare | Alex Metcalfe, Junayd Cassius-Gill, Iyrwah Gooden | 273 |
07/03/2023 | LCQF | Emley AFC | 3 | 2 | Thackley | Sam Pashley, Alex Metcalfe, Callum Charlton | 178 |
18/03/2023 | Lge | Yorkshire Amateur | 2 | 4 | Emley AFC | Junayd Cassius-Gill, Joe Clegg, Alex Metcalfe, Edward Dry | 78 |
21/03/2023 | Lge | Golcar United | 3 | 3 | Emley AFC | Steve Smith, Paul Walker, Sam Pashley | 672 |
25/03/2023 | Lge | Emley AFC | 0 | 0 | Winterton Rangers | 684 | |
01/04/2023 | Lge | Knaresborough Town | 0 | 2 | Emley AFC | OG, Sam Pashley | 300 |
04/04/2023 | Lge | Emley AFC | 3 | 0 | Frickley Athletic | Ross Hardaker (2), Iyrwah Gooden | 264 |
08/04/2023 | Lge | Emley AFC | 3 | 0 | Barton Town | Paul Walker, Jacob Kelly, Rikki Paylor | 346 |
11/04/2023 | Lge | Hallam | 1 | 0 | Emley AFC | 520 | |
21/04/2023 | LCSF | Golcar United | 0 (13) | 0 (12) | Emley AFC | 1.320 | |
25/04/2023 | Lge | Barton Town | 4 | 1 | Emley AFC | Edward Dry | 171 |
20/05/2023 | SHSCF | Maltby Main ** | 0 | 2 | Emley AFC | Paul Walker, Iyrwah Gooden | 640 |
* Played at Emley
** Played at Doncaster Rovers FC
Final League Table
Error
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
North Ferriby and Winterton Rangers promoted
Hemsworth MW are relegated from NCEL due to ground grading issues
Goole AFC are reprieved due to the above
Goalscorers
Name | Goals |
---|---|
Joe Jagger | 31 |
Iyrwah Gooden | 22 |
James Walshaw | 9 |
Alex Metcalfe | 8 |
Joe Clegg | 7 |
Sam Pashley | 6 |
Paul Walker | 5 |
Donae Lawrence | 4 |
Rikki Paylor | 4 |
Junayd Cassius-Gill | 3 |
Jacob Kelly | 3 |
Ross Hardaker | 3 |
Dom Riordan | 2 |
Edward Dry | 2 |
Connor Brunt | 1 |
Joe Kenny | 1 |
James Knowles | 1 |
Niall Heaton | 1 |
Caden McGrath | 1 |
Harrison Rowley | 1 |
Callum Charlton | 1 |
Steve Smith | 1 |
Squad
(Made at least 1 appearance this season)
Management
Richard Tracey & Steve Nicholson
Name | Position | Appearances |
---|---|---|
Declan Lambton | Goalkeeper | 47 |
Sam Kelly | Goalkeeper | 3 |
Oliver Salmon | Goalkeeper | 1 |
Mateusz Aniolkowski | Goalkeeper | 1 |
Rikki Paylor | Defender | 45 |
Jacob Kelly | Defender | 38 |
Sam Pashley | Defender | 36 |
James Knowles | Defender | 36 |
Ross Hardaker | Defender | 35 |
Steve Smith | Defender | 19 |
Dom Riordan | Defender | 14 |
Charlie Smith | Defender | 13 |
Niall Heaton | Defender | 10 |
Declan Dawson | Defender | 9 |
Craig Nelthorpe | Defender | 4 |
Tom Cadzow | Defender | 3 |
Bailey Tye-Baker | Defender | 3 |
Harrison Foulstone | Defender | 2 |
Jamie Price | Defender | 1 |
Ethan Twigger | Defender | 1 |
Iyrwah Gooden | Midfielder | 47 |
Alex Metcalfe | Midfielder | 45 |
Donae Lawrence | Midfielder | 42 |
Joe Clegg | Midfielder | 41 |
Joe Kenny | Midfielder | 36 |
Paul Walker | Midfielder | 32 |
Callum Charlton | Midfielder | 17 |
Elliot Harrison | Midfielder | 11 |
Hayden Webster | Midfielder | 9 |
Scott Smith | Midfielder | 9 |
Tom Claisse | Midfielder | 6 |
Scott Brown | Midfielder | 4 |
Harrison Rowley | Midfielder | 3 |
Jayden Sandhu | Midfielder | 2 |
Bailey Dawson | Midfielder | 1 |
Teejay Musvaburi | Midfielder | 1 |
Kobe Molvihill-Simpson | Midfielder | 1 |
Joe Jagger | Forward | 32 |
Junayd Cassius-Gill | Forward | 19 |
James Walshaw | Forward | 13 |
Edward Dry | Forward | 9 |
Connor Brunt | Forward | 8 |
George Doyle | Forward | 5 |
Jimmy Eyles | Forward | 4 |
Caden McGrath | Forward | 3 |
Jake Vigrass | Forward | 2 |
Sam Scrivens | Forward | 2 |
Morgan East | Forward | 1 |
Jakub Hebda | Forward | 1 |
Cain Tailford | Forward | 1 |