2008-09 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 8th
FA Cup: Extra Preliminary Round
FA Vase: 2nd Qualifying Round
NCEFL League Cup: 1st Round
Sheffield & Hallamshire Senior Cup: 2nd Round
Wilkinson Sword Trophy: 1st Round
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
09/08/2008 | Lge | Barton Town Old Boys | 2 | 0 | AFC Emley | 70 | |
12/08/2008 | Lge | Askern Villa | 2 | 3 | AFC Emley | Andy Farrell (2), Neil Redfearn. | 83 |
16/08/2008 | FACEP | Formby | 3 | 1 | AFC Emley | Andy Farrell. | 91 |
20/08/2008 | LC1 | AFC Emley | 1 | 2 aet | Grimsby Borough | Steve Kenworthy. | 83 |
23/08/2008 | Lge | Rainworth Miners Welfare | 1 | 1 | AFC Emley | Andre Gordon. | 82 |
27/08/2008 | Lge | AFC Emley | 3 | 0 | Grimsby Borough | Andy Farrell, Steve Kenworthy, Neil Redfearn. | 90 |
30/08/2008 | Lge | Scarborough Athletic | 4 | 0 | AFC Emley | 450 | |
03/09/2008 | WST1 | AFC Emley | 0 | 2 | Tadcaster Albion | 66 | |
06/09/2008 | Lge | Brighouse Town | 1 | 2 | AFC Emley | Andy Farrell, Antony Leech. | 340 |
20/09/2008 | FAV2Q | AFC Emley | 2 | 6 | Oldham Town | Steve Kenworthy (2). | 123 |
27/09/2008 | Lge | Hemsworth Miners Welfare | 0 | 1 | AFC Emley | Andy Farrell. | 201 |
04/10/2008 | Lge | AFC Emley | 1 | 0 | Bottesford Town | Andy Farrell. | 102 |
08/10/2008 | SHSC1 | AFC Emley | 2 | 1 | Frecheville CA | Paul Quinn, Jamie Clayton. | 74 |
15/10/2008 | Lge | AFC Emley | 7 | 1 | Glasshoughton Welfare | Lee Hill (3), Sean Hazelden, Gavin Armitage, Sam Green, Steve Kenworthy. | 122 |
18/10/2008 | Lge | AFC Emley | 4 | 1 | Rossington Main | Antony Leech, Steve Kenworthy (3). | 106 |
20/10/2008 | Lge | Leeds Carnegie | 2 | 3 | AFC Emley | Steve Kenworthy (2), Marc Townsend. | 89 |
25/10/2008 | Lge | Staveley Miners Welfare | 0 | 1 | AFC Emley | Sean Hazelden. | 70 |
01/11/2008 | Lge | AFC Emley | 0 | 0 | Worsbrough Bridge Athletic | 106 | |
05/11/2008 | SHSC2 | AFC Emley | 3 | 6 | Worsbrough Bridge Athletic | Lee Hill, Paul Quinn, Steve Kenworthy. | 66 |
08/11/2008 | Lge | Teversal | 2 | 4 | AFC Emley | Steve Kenworthy (3), Mark Stuart. | 89 |
11/11/2008 | Lge | Tadcaster Albion | 1 | 0 | AFC Emley | 51 | |
15/11/2008 | Lge | AFC Emley | 1 | 0 | Yorkshire Amateur | Daniel Clapham. | 130 |
22/11/2008 | Lge | Pontefract Collieries | 1 | 0 | AFC Emley | 88 | |
29/11/2008 | Lge | AFC Emley | 1 | 6 | Scarborough Athletic | Lee Hill. | 461 |
20/12/2008 | Lge | AFC Emley | 3 | 1 | Appleby Frodingham | Steve Kenworthy, Gavin Armitage, Lee Hill. | 94 |
27/12/2008 | Lge | AFC Emley | 1 | 0 | Barton Town Old Boys | Sean Hazelden. | 162 |
03/01/2009 | Lge | AFC Emley | 0 | 0 | Askern Villa | 140 | |
17/01/2009 | Lge | AFC Emley | 2 | 4 | Brighouse Town | Steve Kenworthy, Paul Quinn. | 126 |
24/01/2009 | Lge | AFC Emley | 1 | 2 | Pontefract Collieries | Marc Townsend. | 144 |
31/01/2009 | Lge | AFC Emley | 4 | 1 | Tadcaster Albion | Marc Townsend, Steve Kenworthy(2), Lee Hill. | 101 |
21/02/2009 | Lge | Bottesford Town | 2 | 1 | AFC Emley | Steve Kenworthy. | 72 |
28/02/2009 | Lge | AFC Emley | 1 | 1 | Leeds Carnegie | Own Goal. | 119 |
04/03/2009 | Lge | AFC Emley | 1 | 0 | Rainworth Miners Welfare | Steve Kenworthy. | 117 |
07/03/2009 | Lge | Rossington Main | 0 | 0 | AFC Emley | 80 | |
14/03/2009 | Lge | AFC Emley | 0 | 4 | Staveley Miners Welfare | 121 | |
21/03/2009 | Lge | Worsbrough Bridge Athletic | 3 | 2 | AFC Emley | Steve Kenworthy, Andy Farrell. | 68 |
28/03/2009 | Lge | AFC Emley | 4 | 2 | Teversal | Andy Farrell (2), Steve Kenworthy, Oliver Banks. | 72 |
01/04/2009 | Lge | Grimsby Borough | 0 | 0 | AFC Emley | 22 | |
04/04/2009 | Lge | Yorkshire Amateur | 1 | 1 | AFC Emley | Lee Hill. | 58 |
08/04/2009 | Lge | AFC Emley | 1 | 1 | Hemsworth Miners Welfare | Steve Kenworthy. | 109 |
11/04/2009 | Lge | Glasshoughton Welfare | 0 | 3 | AFC Emley | Matt Neesam, Joshua Nodder, Jamie Green. | 80 |
18/04/2009 | Lge | Appleby Frodingham | 2 | 2 | AFC Emley | Lee Hill, Own Goal. | 36 |
Final League Table
Error
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
Scarborough Athletic and Rainworth Miners Welfare promoted
Goalscorers
Name | Goals |
---|---|
Steve Kenworthy | 23 |
Andy Farrell | 10 |
Lee Hill | 9 |
Paul Quinn | 3 |
Sean Hazelden | 3 |
Marc Townsend | 3 |
Neil Redfearn | 2 |
Antony Leech | 2 |
Gavin Armitage | 2 |
Andre Gordon | 1 |
Jamie Clayton | 1 |
Sam Green | 1 |
Mark Stuart | 1 |
Daniel Clapham | 1 |
Oliver Banks | 1 |
Matt Neesam | 1 |
Joshua Nodder | 1 |
Jamie Green | 1 |