2005-06 Season
West Yorkshire Association Football League Division One
Data collated by Chris Mason
Season Summary
League Position: 3rd
League Cup: Semi-Final
Sheffield & Hallamshire Senior Cup: 1st Round
Results
| Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
|---|---|---|---|---|---|---|---|
| 17/08/2005 | Lge | AFC Emley | 7 | 1 | Hartshead Senior | Adrian Smith, John Paul Flynn, Mel Holford, James Mwale, Adam Day, Chris Prasher, Joe Pinnock. | |
| 20/08/2005 | Lge | Baildon Trinity Athletic | 1 | 2 | AFC Emley | Mel Holford (2). | |
| 24/08/2005 | Lge | AFC Emley | 4 | 1 | Woodhouse Hill WMC | Mel Holford, Max Joice, Chris Prasher, Lee Maturine. | |
| 27/08/2005 | Lge | Ilkley | 1 | 2 | AFC Emley | Mel Holford, Noel. | |
| 03/09/2005 | Lge | Ripon City Magnets | 0 | 2 | AFC Emley | Joe Washington (2). | |
| 07/09/2005 | Lge | Robin Hood Athletic | 0 | 4 | AFC Emley | Lee Maturine, Joe Washington, Adam Day, Kaniki. | |
| 17/09/2005 | Lge | Sherburn White Rose | 6 | 0 | AFC Emley | ||
| 24/09/2005 | LC1 | AFC Emley | 2 | 0 | Wetherby Athletic | Gary O'Reilly, Craig Hitchen. | |
| 01/10/2005 | Lge | AFC Emley | 4 | 1 | Mount St Marys | John Paul Flynn (2), Chris Prasher, Craig Hitchen. | |
| 05/10/2005 | SHSC1 | Maltby Main | 3 | 0 | AFC Emley | ||
| 08/10/2005 | Lge | Kellingley Welfare | 3 | 7 | AFC Emley | Chris Prasher (2), Mel Holford, Adrian Smith, Max Joice, Lee Maturine, Craig Hitchen. | |
| 22/10/2005 | Lge | Barwick | 1 | 5 | AFC Emley | Joe Cook (2), Craig Hitchen, Gary O'Reilly, Own Goal. | |
| 29/10/2005 | Lge | AFC Emley | 8 | 3 | Sandy Lane | Adrian Smith (3), Lee Maturine (2), Gary O'Reilly, Joe Cook, Max Joice. | |
| 05/11/2005 | Lge | AFC Emley | 3 | 2 | Pool | Adrian Smith (2), Joe Cook. | |
| 26/11/2005 | LC2 | Dewsbury Moor WMC | 0 | 10 | AFC Emley | Joe Cook (3), Craig Hitchen (2), Chris Prasher (2), Kaniki (2), Gary O'Reilly. | |
| 03/12/2005 | Lge | AFC Emley | 3 | 1 | Baildon Trinity Athletic | Craig Hitchen, Max Joice, Own Goal. | |
| 10/12/2005 | Lge | Street Work Soccer | 0 | 9 | AFC Emley | N/A | |
| 07/01/2006 | Lge | AFC Emley | 1 | 0 | Kellingley Welfare | Joe Cook. | |
| 14/01/2006 | LC3 | AFC Emley | 2 | 1 | Carlton Athletic | Paul Quinn, Adrian Smith. | |
| 21/01/2006 | Lge | AFC Emley | 0 | 3 | Sherburn White Rose | ||
| 28/01/2006 | Lge | Hartshead Senior | 3 | 2 | AFC Emley | Joe Cook (2). | |
| 04/02/2006 | Lge | AFC Emley | 0 | 0 | Street Work Soccer | ||
| 11/02/2006 | Lge | Woodhouse Hill WMC | 1 | 7 | AFC Emley | Max Joice (3), Jamie Bramald (2), Dave Wallace, Matt Murphy. | |
| 18/02/2006 | Lge | AFC Emley | 2 | 2 | Barwick | Max Joice, Matt Murphy. | |
| 25/02/2006 | LCQF | Hartshead Senior | 2 (2) | 2 (3) aet | AFC Emley | John Paul Flynn, Max Joice. | |
| 04/03/2006 | Lge | AFC Emley | 2 | 3 | Churwell Lions | John Paul Flynn, Adrian Smith. | |
| 11/03/2006 | Lge | Mount St Marys | 0 | 1 | AFC Emley | Michael Reynolds. | |
| 18/03/2006 | Lge | AFC Emley | 1 | 3 | Robin Hood Athletic | Craig Hitchen. | |
| 25/03/2006 | Lge | Pool | 2 | 2 | AFC Emley | John Paul Flynn, Joe Washington. | |
| 10/04/2006 | LCSF | AFC Emley | 2 | 3 | Beeston St Anthonys | Max Joice, John Paul Flynn. (at Nostell Miners Welfare) | |
| 19/04/2006 | Lge | AFC Emley | 0 | 2 | Ilkley | ||
| 24/04/2006 | Lge | Churwell Lions | 4 | 1 | AFC Emley | Allan Laud. | |
| 26/04/2006 | Lge | AFC Emley | 1 | 0 | Ripon City Magnets | Allan Laud. | |
| 01/05/2006 | Lge | Sandy Lane | 0 | 6 | AFC Emley | Allan Laud (3), Adrian Smith (2), Tim Clarke. |
Final League Table
Error
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
AFC Emley accepted into Northern Counties East Division One following league re-organisation
Goalscorers
| Name | Goals |
|---|---|
| Adrian Smith | 11 |
| Max Joice | 10 |
| Joe Cook | 10 |
| Craig Hitchen | 8 |
| John Paul Flynn | 7 |
| Chris Prasher | 7 |
| Mel Holford | 6 |
| Lee Maturine | 5 |
| Allan Laud | 5 |
| Joe Washington | 4 |
| Gary O'Reilly | 4 |
| Kaniki | 3 |
| Adam Day | 2 |
| Jamie Bramald | 2 |
| Matt Murphy | 2 |
| James Mwale | 1 |
| Joe Pinnock | 1 |
| Noel | 1 |
| Paul Quinn | 1 |
| Dave Wallace | 1 |
| Michael Reynolds | 1 |
| Tim Clarke | 1 |
Management
Nicky Bramald and Ray Dennis