2021-22 Season
Northern Counties East Premier Division
Data collated by Chris Mason
Season Summary
League Position: 9th
FA Cup: Preliminary Round
FA Vase: 2nd Round
NCEFL League Cup: 2nd Round
Sheffield & Hallamshire Quarter-Final
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
31/07/2021 | Lge | Winterton Rangers | 0 | 0 | Emley AFC | 154 | |
08/08/2021 | FACEP | Emley AFC | 3 | 2 | Congleton Town | Matthew Sykes, OG, George Doyle | 323 |
10/08/2021 | Lge | Emley AFC | 1 | 1 | Garforth Town | Jimmy Eyles | 196 |
17/08/2021 | Lge | Emley AFC | 1 | 5 | Eccleshill United | George Doyle | 151 |
21/08/2021 | FACP | City of Liverpool | 2 | 0 | Emley AFC | 152 | |
27/08/2021 | Lge | Emley AFC | 2 | 2 | Penistone Church | Jack Bennett, George Doyle | 404 |
31/08/2021 | Lge | AFC Mansfield | 1 | 1 | Emley AFC | Callum Charlton | 55 |
04/09/2021 | Lge | Maltby Main | 3 | 0 | Emley AFC | 142 | |
10/09/2021 | SHSC1 | Emley AFC | 5 | 2 | SJR Worksop | Jimmy Eyles, Hayden Webster, Jack Bennett (2), OG | 149 |
18/09/2021 | Lge | Sherwood Colliery | 2 | 3 | Emley AFC | George Doyle (2), Ryan John | 183 |
25/09/2021 | FAV2Q | Emley AFC | 1 (6) | 1 (5) | Chadderton | George Doyle | 182 |
02/10/2021 | Lge | Thackley | 3 | 2 | Emley AFC | Jimmy Eyles, Max Tweddle | 115 |
05/10/2021 | Lge | Emley AFC | 3 | 2 | Albion Sports | Max Tweddle (2), Matthew Sykes | 144 |
09/10/2021 | Lge | Emley AFC | 6 | 1 | Bottesford Town | Jack Bennett, George Doyle (2), Matthew Sykes (3) | 246 |
13/10/2021 | Lge | Staveley Miners Welfare | 2 | 0 | Emley AFC | 212 | |
16/10/2021 | Lge | Barton Town | 5 | 1 | Emley AFC | Matthew Sykes | 232 |
23/10/2021 | FAV1 | Emley AFC | 4 | 1 | Longridge Town | Sam Pashley, Callum Charlton, Lennon O'Grady, Jack Bennett | 236 |
26/10/2021 | SHSC2 | Emley AFC | 2 | 1 | Hemsworth Miners Welfare | Charlie Smith, Joe Jagger | 166 |
30/10/2021 | Lge | Hemsworth Miners Welfare | 2 | 2 | Emley AFC | Lennon O'Grady, Matthew Sykes | 149 |
02/11/2021 | LC2 | Emley AFC | 0 (3) | 0 (4) | Winterton Rangers | 112 | |
06/11/2021 | Lge | Emley AFC | 2 | 1 | Goole AFC | Joe Jagger, George Doyle | 163 |
10/11/2021 | Lge | Grimsby Borough | 2 | 1 | Emley AFC | George Doyle | 130 |
13/11/2021 | Lge | Silsden AFC | 2 | 2 | Emley AFC | Callum Charlton, George Doyle | 217 |
20/11/2021 | FAV2 | Newcastle Benfield | 2 | 0 | Emley AFC | 182 | |
24/11/2021 | SHSCQF | Parkgate | 2 | 1 | Emley AFC | Max Tweddle | 123 |
30/11/2021 | Lge | Emley AFC | 7 | 0 | Handsworth | Joe Kenny, Joe Jagger (3), Max Tweddle, Lewis Whitham, Jimmy Eyles | 133 |
04/12/2021 | Lge | Garforth Town | 2 | 2 | Emley AFC | Lewis Whitham, Max Tweddle | 204 |
11/12/2021 | Lge | Emley AFC | 0 | 1 | Staveley Miners Welfare | 196 | |
18/12/2021 | Lge | Eccleshill United | 2 | 1 | Emley AFC | Joe Jagger | 93 |
28/12/2021 | Lge | Emley AFC | 0 | 0 | Athersley Recreation | 362 | |
02/01/2022 | Lge | Penistone Church | 3 | 1 | Emley AFC | Jimmy Eyles | 825 |
08/01/2022 | Lge | Emley AFC | 1 | 1 | AFC Mansfield | Charlie Smith | 228 |
15/01/2022 | Lge | Emley AFC | 2 | 4 | Maltby Main | Mick Fish, Alex Metcalfe | 213 |
22/01/2022 | Lge | Emley AFC | 0 | 1 | Sherwood Colliery | 238 | |
29/01/2022 | Lge | Albion Sports | 0 | 2 | Emley AFC | George Doyle (2) | 98 |
05/02/2022 | Lge | Handsworth | 0 | 1 | Emley AFC | George Doyle | 147 |
08/02/2022 | Lge | Emley AFC | 4 | 0 | Knaresborough Town | Callum Charlton, Joe Jagger (2), OG | 173 |
12/02/2022 | Lge | Emley AFC | 2 | 0 | Thackley | Joe Jagger, Alex Metcalfe | 150 |
26/02/2022 | Lge | Emley AFC | 1 | 2 | Barton Town | Joe Jagger | 219 |
05/03/2022 | Lge | Knaresborough Town | 1 | 5 | Emley AFC | OG, Charlie Smith, Joe Jagger (2), George Doyle | 232 |
08/03/2022 | Lge | Athersley Recreation | 1 | 3 | Emley AFC | Kane Swinburn, Donae Lawrence, Alex Metcalfe | 114 |
12/03/2022 | Lge | Emley AFC | 1 | 0 | Hemsworth Miners Welfare | Sam Pashley | 221 |
19/03/2022 | Lge | Goole AFC | 0 | 2 | Emley AFC | Thomas Cadzow, George Doyle | 210 |
26/03/2022 | Lge | Emley AFC | 0 | 2 | Silsden AFC | 272 | |
02/04/2022 | Lge | Emley AFC | 3 | 3 | Winterton Rangers | George Doyle (2), Sam Pashley | 184 |
09/04/2022 | Lge | Emley AFC | 0 | 0 | Grimsby Borough | 199 | |
13/04/2022 | Lge | Bottesford Town | 0 | 0 | Emley AFC | 70 |
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Grimsby Borough | 38 | 27 | 7 | 4 | 102 | 43 | 59 | 88 |
2 | Eccleshill United * | 38 | 24 | 7 | 7 | 90 | 48 | 42 | 79 |
3 | Garforth Town | 38 | 23 | 8 | 7 | 81 | 39 | 42 | 77 |
4 | Winterton Rangers | 38 | 24 | 4 | 10 | 90 | 43 | 47 | 76 |
5 | Sherwood Colliery * | 38 | 22 | 7 | 9 | 76 | 49 | 27 | 73 |
6 | Penistone Church | 38 | 19 | 9 | 10 | 67 | 47 | 20 | 66 |
7 | Barton Town | 38 | 16 | 13 | 9 | 70 | 57 | 13 | 61 |
8 | Handsworth | 38 | 19 | 3 | 16 | 71 | 67 | 4 | 60 |
9 | Emley AFC | 38 | 13 | 12 | 13 | 65 | 57 | 8 | 51 |
10 | Staveley Miners Welfare * | 38 | 16 | 2 | 20 | 68 | 58 | 10 | 50 |
11 | Maltby Main | 38 | 14 | 7 | 17 | 57 | 60 | -3 | 49 |
12 | Goole AFC | 38 | 14 | 7 | 17 | 58 | 68 | -10 | 49 |
13 | Silsden AFC | 38 | 12 | 10 | 16 | 69 | 74 | -5 | 46 |
14 | Bottesford Town | 38 | 14 | 4 | 20 | 44 | 74 | -30 | 46 |
15 | Thackley | 38 | 13 | 5 | 20 | 59 | 85 | -26 | 44 |
16 | AFC Mansfield * | 38 | 10 | 11 | 17 | 44 | 60 | -16 | 41 |
17 | Knaresborough Town | 38 | 12 | 4 | 22 | 62 | 87 | -25 | 40 |
18 | Hemsworth Miners Welfare | 38 | 8 | 9 | 21 | 70 | 97 | -27 | 33 |
19 | Albion Sports * | 38 | 10 | 3 | 25 | 47 | 79 | -32 | 33 |
20 | Athersley Recreation | 38 | 2 | 4 | 32 | 24 | 122 | -98 | 10 |
Grimsby Borough and Eccleshill United promoted
Eccleshill United lost Step 4/5 Inter-Step Play-Offs against Kempston Rovers
AFC Mansfield moved to United Counties League Premier Division North
Sherwood Colliery moved to United Counties League Premier Division North
Staveley MW took voluntary demotion to NCEL Division One
Albion Sports are reprieved on Points Per Game
Athersley Recreation relegated
Goalscorers
Name | Goals |
---|---|
George Doyle | 18 |
Joe Jagger | 12 |
Matthew Sykes | 7 |
Max Tweddle | 6 |
Jack Bennett | 5 |
Jimmy Eyles | 5 |
Callum Charlton | 4 |
Charlie Smith | 3 |
Alex Metcalfe | 3 |
Sam Pashley | 3 |
Lennon O'Grady | 2 |
Lewis Whitham | 2 |
Hayden Webster | 1 |
Ryan John | 1 |
Joe Kenny | 1 |
Mick Fish | 1 |
Kane Swinburn | 1 |
Donae Lawrence | 1 |
Thomas Cadzow | 1 |
Squad
(Made at least 1 appearance this season)
Management
Richard Tracey & Steve Nicholson
Name | Position | Appearances |
---|---|---|
Sam Kelly | Goalkeeper | 34 |
Paul Day | Goalkeeper | 3 |
Gary Stevens | Goalkeeper | 3 |
Michael Acquah | Goalkeeper | 3 |
Michael Roxburgh | Goalkeeper | 2 |
Liam Lovell | Goalkeeper | 1 |
Lewis French | Goalkeeper | 1 |
Sam Pashley | Defender | 36 |
Callum Charlton | Defender | 34 |
Jamie Price | Defender | 31 |
Charlie Smith | Defender | 29 |
James Ngoe | Defender | 19 |
Thomas Cadzow | Defender | 16 |
James Knowles | Defender | 12 |
Antony Leech | Defender | 11 |
Dom Riordan | Defender | 9 |
James Burke | Defender | 8 |
Daniel Lowe | Defender | 7 |
Jack Hardacre | Defender | 5 |
Marcus Haydock | Defender | 4 |
Sam Nicholson | Defender | 4 |
Luke Cranswick | Defender | 3 |
Josh Calvert | Defender | 3 |
Niall Heaton | Defender | 3 |
Ross Hardaker | Defender | 2 |
Owen Thomas | Defender | 2 |
Alfred Thompson | Defender | 2 |
Mark Everingham | Defender | 2 |
Jack Steers | Defender | 1 |
Max Tweddle | Midfielder | 34 |
Tom Claisse | Midfielder | 33 |
Alex Metcalfe | Midfielder | 30 |
Joe Kenny | Midfielder | 22 |
Matthew Sykes | Midfielder | 16 |
Lennon O'Grady | Midfielder | 13 |
Donae Lawrence | Midfielder | 12 |
Harrison Blakey | Midfielder | 11 |
Kane Swinburn | Midfielder | 11 |
Hayden Webster | Midfielder | 8 |
Sandile Masuku | Midfielder | 6 |
Nathan Woodward | Midfielder | 3 |
Lewis Whitham | Midfielder | 3 |
Lewis Sugden | Midfielder | 2 |
Luke Dean | Midfielder | 1 |
James Hardman | Midfielder | 1 |
Charlie Auty | Midfielder | 1 |
George Doyle | Forward | 43 |
Joe Jagger | Forward | 26 |
Jack Bennett | Forward | 23 |
Jimmy Eyles | Forward | 22 |
Ryan John | Forward | 9 |
Aiden Savory | Forward | 3 |
Jack Wilde | Forward | 2 |
Mick Fish | Forward | 2 |
Charlie Clegg | Forward | 1 |
Fraiser Beckett | Forward | 1 |