2020-21 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 1st (Season Curtailed)
FA Cup: DNQ
FA Vase: 1st Qualifying Round
NCEFL League Cup: No Competition
Sheffield & Hallamshire No Competition
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
19/09/2020 | FAV1Q | Emley AFC | 1 (3) | 1 (5) | Irlam | Aiden Savory. | 169 |
22/09/2020 | Lge | Selby Town | 1 | 4 | Emley AFC | Aiden Savory, Jimmy Eyles (2), Kane Reece. | 205 |
26/09/2020 | Lge | Rossington Main | 0 | 0 | Emley AFC | 156 | |
29/09/2020 | Lge | Emley AFC | 1 | 0 | North Ferriby | Adam Haw. | 208 |
03/10/2020 | Lge | Armthorpe Welfare | 0 | 4 | Emley AFC | Aiden Savory (2), Adam Haw, Jimmy Eyles. | 88 |
06/10/2020 | Lge | Emley AFC | 3 | 0 | Dronfield Town | Tom Claisse, Kane Reece, Jimmy Eyles. | 153 |
10/10/2020 | Lge | Emley AFC | 3 | 3 | Rossington Main | Aiden Savory, Dom Riordan, Sam Pashley. | 210 |
17/10/2020 | Lge | Worsbrough Bridge Athletic | 2 | 4 | Emley AFC | Kane Reece, Kyle Willis (2), Jimmy Eyles. | 228 |
20/10/2020 | Lge | Hallam | 1 | 2 | Emley AFC | Kyle Willis, Jimmy Eyles. | 300 |
24/10/2020 | Lge | Emley AFC | 2 | 1 | Hall Road Rangers | Aiden Savory, Jimmy Eyles. | 218 |
19/12/2020 | Lge | Nostell Miners Welfare | 1 | 4 | Emley AFC | Kane Reece, Jimmy Eyles (3). | 150 |
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Emley AFC * | 10 | 8 | 2 | 0 | 27 | 9 | 18 | 26 |
2 | Campion * | 11 | 8 | 0 | 3 | 36 | 19 | 17 | 24 |
3 | Winterton Rangers * | 9 | 7 | 1 | 1 | 34 | 11 | 23 | 22 |
4 | North Ferriby | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 |
5 | Retford FC | 13 | 6 | 3 | 4 | 29 | 23 | 6 | 21 |
6 | Brigg Town | 11 | 6 | 2 | 3 | 32 | 19 | 13 | 20 |
7 | Rossington Main | 12 | 5 | 3 | 4 | 29 | 24 | 5 | 18 |
8 | Skegness Town * | 8 | 5 | 1 | 2 | 17 | 12 | 5 | 16 |
9 | Parkgate | 10 | 5 | 1 | 4 | 26 | 28 | -2 | 16 |
10 | Hall Road Rangers | 10 | 4 | 2 | 4 | 17 | 20 | -3 | 14 |
11 | Hallam | 8 | 4 | 1 | 3 | 21 | 17 | 4 | 13 |
12 | Nostell Miners Welfare | 12 | 4 | 0 | 8 | 20 | 28 | -8 | 12 |
13 | Glasshoughton Welfare | 12 | 3 | 2 | 7 | 22 | 21 | 1 | 11 |
14 | Armthorpe Welfare | 12 | 3 | 2 | 7 | 21 | 35 | -14 | 11 |
15 | Swallownest | 8 | 3 | 1 | 4 | 16 | 17 | -1 | 10 |
16 | Dronfield Town | 11 | 3 | 1 | 7 | 17 | 28 | -11 | 10 |
17 | Harrogate Railway Athletic | 8 | 2 | 3 | 3 | 16 | 25 | -9 | 9 |
18 | East Hull | 10 | 2 | 1 | 7 | 10 | 33 | -23 | 7 |
19 | Worsbrough Bridge Athletic | 13 | 1 | 3 | 9 | 14 | 35 | -21 | 6 |
20 | Selby Town | 6 | 1 | 0 | 5 | 9 | 20 | -11 | 3 |
Season Curtailed due to COVID-19 Coronavirus
Emley AFC, Winterton Rangers and Skegness Town promoted on points per game based on points gained in 2019-20 & 2020-21 seasons
Skegness Town moved to United Counties League Premier Division North
Campion moved to North West Counties League Division One North
Goalscorers
Name | Goals |
---|---|
Jimmy Eyles | 10 |
Aiden Savory | 6 |
Kane Reece | 4 |
Kyle Willis | 3 |
Adam Haw | 2 |
Tom Claisse | 1 |
Dom Riordan | 1 |
Sam Pashley | 1 |
Squad
(Made at least 1 appearance this season)
Management
Richard Tracey & Steve Nicholson
Name | Position | Appearances |
---|---|---|
Gary Stevens | Goalkeeper | 10 |
Paul Day | Goalkeeper | 1 |
Sam Pashley | Defender | 11 |
Marcus Haydock | Defender | 11 |
Dom Riordan | Defender | 11 |
James Knowles | Defender | 10 |
Jamie Price | Defender | 9 |
Callum Charlton | Defender | 5 |
Daniel Lowe | Defender | 1 |
Tom Claisse | Midfielder | 10 |
Kane Reece | Midfielder | 11 |
Kyle Willis | Midfielder | 8 |
Alex Metcalfe | Midfielder | 7 |
Conor Glavin | Midfielder | 3 |
Mark Stuart | Midfielder | 1 |
Aiden Savory | Forward | 11 |
Jimmy Eyles | Forward | 11 |
Josh Dickinson | Forward | 8 |
Adam Haw | Forward | 5 |
Joe Thornton | Forward | 1 |
Luke Cranswick | Forward | 1 |