2017-18 Season
Northern Counties East Division One
Data collated by Chris Mason
Season Summary
League Position: 12th
FA Cup: Extra Preliminary Round
FA Vase: 1st Round
NCEFL League Cup: 1st Round
Sheffield & Hallamshire Senior Cup: Quarter-Final
Results
Date | Comp. | Home Team | H | A | Away Team | Scorers | Att. |
---|---|---|---|---|---|---|---|
06/08/2017 | FACEP | AFC Emley | 0 | 3 | Burscough | 306 | |
09/08/2017 | Lge | AFC Emley | 1 | 8 | Yorkshire Amateur | Jordan Townend. | 211 |
12/08/2017 | Lge | Dronfield Town | 3 | 2 | AFC Emley | Jonny Bullivant, Lewis Dickinson. | 75 |
22/08/2017 | Lge | Retford United | 0 | 5 | AFC Emley | Lewis Dickinson, Sam Scrivens, Matthew Jackson (3). | 118 |
30/08/2017 | Lge | AFC Emley | 0 | 4 | Armthorpe Welfare | 138 | |
05/09/2017 | Lge | Shirebrook Town | 1 | 3 | AFC Emley | Lewis Dickinson (2), Sam Scrivens. | 105 |
09/09/2017 | Lge | East Yorkshire Carnegie | 2 | 4 | AFC Emley | Lewis Dickinson, Aaron Joseph, Thabiso Magida (2). | 66 |
13/09/2017 | Lge | AFC Emley | 0 | 0 | Knaresborough Town | 146 | |
16/09/2017 | Lge | AFC Emley | 1 | 2 | Grimsby Borough | Lewis Dickinson. | 109 |
20/09/2017 | Lge | Nostell Miners Welfare | 0 | 5 | AFC Emley | Luke Hill (2), Matty Waller, Lewis Dickinson, Joe Brennan. | 165 |
23/09/2017 | FAV2Q | Sandbach United | 0 | 2 | AFC Emley | Alex Slack, Jonny Bullivant. | 123 |
30/09/2017 | Lge | Campion | 2 | 3 | AFC Emley | Luke Hill (2), Josh Ingham. | 71 |
04/10/2017 | Lge | Eccleshill United | 2 | 0 | AFC Emley | 80 | |
07/10/2017 | Lge | AFC Emley | 3 | 1 | East Yorkshire Carnegie | Alex Slack, Luke Hill, Jonny Bullivant. | 196 |
14/10/2017 | Lge | Swallownest | 1 | 7 | AFC Emley | Tim Wallace, Alex Slack, Thabiso Magida (3), Lewis Dickinson (2). | 84 |
17/10/2017 | Lge | Selby Town | 2 | 1 | AFC Emley | Matty Waller. | 118 |
21/10/2017 | FAV1 | AFC Emley | 2 | 6 | Thornaby | Matty Waller (2). | 140 |
25/10/2017 | LC1 | AFC Emley | 0 | 2 | Eccleshill United | 130 | |
28/10/2017 | Lge | Winterton Rangers | 2 | 1 | AFC Emley | Lewis Dickinson. | 68 |
01/11/2017 | Lge | AFC Emley | 1 | 3 | Worsbrough Bridge Athletic | Jordan Townend. | 172 |
04/11/2017 | Lge | AFC Emley | 5 | 2 | Brigg Town | Rhys Thomas, Jordan Townend, Lewis Dickinson, Thabiso Magida (2). | 123 |
08/11/2017 | SHSC2 | AFC Emley | 3 | 1 | Hall Green United | Lewis Dickinson, Curtis Roberts, Jonny Bullivant | 146 |
11/11/2017 | Lge | Rossington Main | 2 | 0 | AFC Emley | 110 | |
15/11/2017 | Lge | AFC Emley | 0 | 4 | Hallam | 147 | |
18/11/2017 | Lge | AFC Emley | 2 | 1 | FC Bolsover | Adam Wilson (2). | 113 |
22/11/2017 | Lge | AFC Emley | 2 | 1 | Ollerton Town | Alex Slack, Lewis Dickinson. | 108 |
25/11/2017 | Lge | Knaresborough Town | 2 | 0 | AFC Emley | 184 | |
02/12/2017 | Lge | AFC Emley | 2 | 3 | Retford United | Jonny Bullivant, Matty Waller. | 158 |
05/12/2017 | SHSC3 | Shelley | 0 | 1 | AFC Emley | Curtis Roberts. | 80 |
23/12/2017 | Lge | Glasshoughton Welfare | 2 | 2 | AFC Emley | Jordan Townend, Josimar Bradshaw. | 114 |
30/12/2017 | Lge | AFC Emley | 2 | 1 | Glasshoughton Welfare | Lewis Dickinson (2). | 183 |
06/01/2018 | Lge | Yorkshire Amateur | 4 | 1 | AFC Emley | Gregg Porter. | 110 |
10/01/2018 | SHSCQF | Penistone Church | 3 | 0 | AFC Emley | 210 | |
13/01/2018 | Lge | AFC Emley | 2 | 1 | Dronfield Town | Own Goal, Joe Jackson. | 113 |
27/01/2018 | Lge | Armthorpe Welfare | 1 | 1 | AFC Emley | Lewis Dickinson. | 82 |
10/02/2018 | Lge | AFC Emley | 0 | 4 | Selby Town | 159 | |
17/02/2018 | Lge | Grimsby Borough | 2 | 1 | AFC Emley | Joel Harrison. | 123 |
24/02/2018 | Lge | Worsbrough Bridge Athletic | 0 | 0 | AFC Emley | 83 | |
10/03/2018 | Lge | AFC Emley | 3 | 0 | Shirebrook Town | Jordan Townend, Curtis Roberts, Alex Slack. | 200 |
14/03/2018 | Lge | AFC Emley | 0 | 2 | Nostell Miners Welfare | 118 | |
21/03/2018 | Lge | AFC Emley | 2 | 2 | Eccleshill United | Curtis Roberts, Alex Slack. | 82 |
24/03/2018 | Lge | Ollerton Town | 1 | 2 | AFC Emley | Jordan Townend, Alex Slack. | 105 |
31/03/2018 | Lge | AFC Emley | 1 | 0 | Winterton Rangers | Joe Jackson. | 166 |
07/04/2018 | Lge | Brigg Town | 2 | 0 | AFC Emley | 149 | |
09/04/2018 | Lge | AFC Emley | 0 | 1 | Swallownest | 76 | |
11/04/2018 | Lge | AFC Emley | 0 | 2 | Campion | 94 | |
14/04/2018 | Lge | AFC Emley | 2 | 2 | Rossington Main | Alex Slack, Michael Starkey. | 111 |
21/04/2018 | Lge | FC Bolsover | 0 | 2 | AFC Emley | Curtis Roberts, Alex Slack. | 114 |
24/04/2018 | Lge | Hallam | 3 | 4 | AFC Emley | Alex Slack, Gregg Porter, Rhys Thomas, Joel Harrison. | 108 |
Final League Table
Team | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Knaresborough Town | 42 | 31 | 7 | 4 | 91 | 30 | 61 | 100 |
2 | Yorkshire Amateur | 42 | 27 | 7 | 8 | 132 | 55 | 77 | 88 |
3 | Grimsby Borough | 42 | 26 | 7 | 9 | 113 | 56 | 57 | 85 |
4 | Eccleshill United (P) | 42 | 26 | 7 | 9 | 109 | 61 | 48 | 85 |
5 | Shirebrook Town | 42 | 25 | 6 | 11 | 91 | 60 | 31 | 81 |
6 | Glasshoughton Welfare | 42 | 23 | 8 | 11 | 85 | 54 | 31 | 77 |
7 | Selby Town | 42 | 23 | 6 | 13 | 105 | 71 | 34 | 75 |
8 | Hallam | 42 | 21 | 10 | 11 | 100 | 58 | 42 | 73 |
9 | Campion | 42 | 22 | 7 | 13 | 95 | 65 | 30 | 73 |
10 | Winterton Rangers | 42 | 17 | 10 | 15 | 66 | 64 | 2 | 61 |
11 | Swallownest | 42 | 17 | 7 | 18 | 65 | 76 | -11 | 58 |
12 | AFC Emley | 42 | 17 | 6 | 19 | 73 | 78 | -5 | 57 |
13 | Rossington Main | 42 | 14 | 11 | 17 | 71 | 85 | -14 | 53 |
14 | Dronfield Town | 42 | 16 | 4 | 22 | 62 | 75 | -13 | 52 |
15 | Ollerton Town | 42 | 13 | 8 | 21 | 66 | 90 | -24 | 47 |
16 | Armthorpe Welfare | 42 | 13 | 7 | 22 | 72 | 97 | -25 | 46 |
17 | Nostell Miners Welfare | 42 | 12 | 4 | 26 | 61 | 97 | -36 | 40 |
18 | East Yorkshire Carnegie | 42 | 10 | 4 | 28 | 64 | 98 | -34 | 34 |
19 | Worsbrough Bridge Athletic | 42 | 7 | 12 | 23 | 51 | 99 | -48 | 33 |
20 | FC Bolsover (-6) * | 42 | 11 | 3 | 28 | 48 | 124 | -76 | 30 |
21 | Brigg Town | 42 | 6 | 11 | 25 | 51 | 105 | -54 | 29 |
22 | Retford United | 42 | 6 | 6 | 30 | 42 | 115 | -73 | 24 |
Knaresborough Town, Yorkshire Amateur and Eccleshill United were promoted
Brigg Town and Retford were relegated
FC Bolsover deducted 6 points due to fielding an ineligible player
Goalscorers
Name | Goals |
---|---|
Lewis Dickinson | 16 |
Alex Slack | 10 |
Thabiso Magida | 7 |
Jordan Townend | 6 |
Luke Hill | 5 |
Matty Waller | 5 |
Jonny Bullivant | 5 |
Curtis Roberts | 5 |
Matthew Jackson | 3 |
Rhys Thomas | 2 |
Adam Wilson | 2 |
Sam Scrivens | 2 |
Gregg Porter | 2 |
Joe Jackson | 2 |
Joel Harrison | 2 |
Michael Starkey | 1 |
Aaron Joseph | 1 |
Joe Brennan | 1 |
Josh Ingham | 1 |
Tim Wallace | 1 |
Josimar Bradshaw | 1 |
Squad
(Made at least 1 appearance this season)
Management
Joe Howson & James Mahoney
Name | Position | Goals |
---|---|---|
Max Dearnley | Goalkeeper | 19 |
Joe Stead | Goalkeeper | 9 |
George Clarke | Goalkeeper | 6 |
Adam Lawlor | Goalkeeper | 6 |
Harry Stead | Goalkeeper | 5 |
Henry Kendrick | Goalkeeper | 3 |
Paul Day | Goalkeeper | 1 |
Charlie Vaughan | Goalkeeper | 1 |
Alex Slack | Defender | 36 |
Rhys Thomas | Defender | 29 |
Michael Starkey | Defender | 26 |
Callum Hall | Defender | 22 |
James Stafford | Defender | 19 |
Wayne Hughes | Defender | 15 |
Will Alderton | Defender | 13 |
Tim Wallace | Defender | 11 |
Bradley Duxbury | Defender | 8 |
John Whitehead | Defender | 5 |
Dan Wilczynski | Defender | 4 |
Adam Wilson | Defender | 4 |
Louis Andre | Defender | 3 |
Philip Coates | Defender | 3 |
Sam Scrivens | Defender | 3 |
Darius McLeod | Defender | 1 |
Josh Ingham | Midfielder | 36 |
Jordan Townend | Midfielder | 35 |
Aaron Joseph | Midfielder | 31 |
Matty Waller | Midfielder | 28 |
Thabiso Magida | Midfielder | 26 |
Gregg Porter | Midfielder | 17 |
Jack Cooper | Midfielder | 16 |
Luke Hill | Midfielder | 13 |
Finn Donovan | Midfielder | 12 |
Joel Harrison | Midfielder | 12 |
Jacob Buchanan | Midfielder | 11 |
Martin Allison | Midfielder | 10 |
Paul Spicer | Midfielder | 9 |
Danny Keane | Midfielder | 6 |
Matt Semley | Midfielder | 5 |
Joe Brennan | Midfielder | 3 |
Ackeem Campbell | Midfielder | 2 |
Tobias Rawcliffe | Midfielder | 2 |
George Whittaker | Midfielder | 1 |
Jonny Bullivant | Forward | 37 |
Lewis Dickinson | Forward | 35 |
Curtis Roberts | Forward | 23 |
Joe Jackson | Forward | 16 |
Matthew Jackson | Forward | 13 |
Josimar Bradshaw | Forward | 4 |
Simeon Fletcher | Forward | 1 |